|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Redskins | 25 | 26 | 36 | 24 | 111 | ||||||
| Ravens | 31 | 22 | 34 | 29 | 116 |
| Redskins | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tree Rollins | C | 39 | 10-21 | 0-0 | 8-12 | 2 | 7 | 3 | 1 | 2 | 4 | 5 | -11 | 28 | |
| Earl Evans | PF | 25 | 6-8 | 0-0 | 0-0 | 5 | 7 | 0 | 0 | 1 | 0 | 4 | -12 | 12 | |
| Sonny Parker | SF | 31 | 6-12 | 0-0 | 2-2 | 0 | 3 | 4 | 1 | 1 | 4 | 2 | -17 | 14 | |
| Robert Reid | SG | 38 | 9-15 | 0-0 | 2-4 | 0 | 6 | 6 | 1 | 1 | 4 | 1 | 0 | 20 | |
| Earvin Johnsson | PG | 26 | 6-12 | 0-0 | 3-4 | 1 | 4 | 3 | 1 | 0 | 2 | 1 | -3 | 15 | |
| Marvin Webster | PF | 27 | 0-5 | 0-0 | 0-0 | 1 | 6 | 3 | 0 | 2 | 1 | 4 | 13 | 0 | |
| Wilson Washington | PF | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Kyle Macy | PG | 21 | 4-7 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 2 | 8 | |
| Odell Ball | SG | 10 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -5 | 6 | |
| Kevin Singleton | SF | 17 | 3-11 | 0-1 | 2-2 | 0 | 6 | 0 | 0 | 0 | 1 | 2 | 12 | 8 | |
| Marlon Redmon | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
| Totals | 47-94 | 0-1 | 17-24 | 10 | 42 | 23 | 5 | 7 | 18 | 23 | 111 | ||||
| ,500 | ,000 | ,708 | |||||||||||||
| Ravens | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Byron Jones | C | 23 | 5-10 | 0-0 | 2-2 | 1 | 2 | 1 | 0 | 1 | 1 | 5 | 19 | 12 | |
| Jeff Ruland | PF | 36 | 8-16 | 0-0 | 8-8 | 1 | 7 | 4 | 0 | 0 | 1 | 3 | 4 | 24 | |
| Charles Barkley | SF | 35 | 7-17 | 0-0 | 6-7 | 5 | 9 | 2 | 1 | 1 | 2 | 2 | 15 | 20 | |
| Freeman Williams | SG | 30 | 6-14 | 0-0 | 6-6 | 1 | 5 | 5 | 0 | 0 | 0 | 4 | 3 | 18 | |
| Johnny Davis | PG | 30 | 2-7 | 0-0 | 2-2 | 1 | 3 | 8 | 2 | 1 | 2 | 0 | 14 | 6 | |
| Roger Phegley | SF | 26 | 1-4 | 0-0 | 2-2 | 1 | 2 | 1 | 0 | 0 | 6 | 3 | -10 | 4 | |
| Jay Humphries | PG | 18 | 2-3 | 0-1 | 2-2 | 0 | 4 | 4 | 2 | 0 | 1 | 2 | -9 | 6 | |
| Marcos Leite | C | 25 | 6-13 | 0-0 | 0-2 | 1 | 6 | 1 | 1 | 0 | 1 | 3 | -14 | 12 | |
| Danny Williams | PF | 12 | 5-6 | 0-0 | 0-0 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 10 | |
| Butch Feher | SG | 5 | 1-5 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | |
| Totals | 43-95 | 0-1 | 30-33 | 12 | 44 | 26 | 7 | 3 | 14 | 24 | 116 | ||||
| ,453 | ,000 | ,909 | |||||||||||||
| Player of the Game |
| Jeff Ruland |