|
|
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Thunder | 35 | 21 | 17 | 24 | 97 | ||||||
| TrailBlazers | 28 | 26 | 46 | 29 | 129 |
| Thunder | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Hakeem Olajuwon | C | 23 | 7-14 | 0-0 | 6-6 | 1 | 7 | 2 | 0 | 2 | 0 | 4 | -21 | 20 | |
| Larry Bird | PF | 30 | 6-15 | 0-1 | 5-5 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | -24 | 17 | |
| Cedric Maxwell | SF | 13 | 3-4 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | -7 | 6 | |
| Phil Smith | SG | 21 | 3-7 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | -23 | 6 | |
| Nate McMillan | PG | 24 | 0-1 | 0-0 | 0-0 | 1 | 4 | 6 | 1 | 1 | 3 | 1 | -17 | 0 | |
| Ray Williams | PG | 24 | 2-5 | 0-0 | 3-3 | 0 | 4 | 4 | 3 | 0 | 8 | 3 | -15 | 7 | |
| Don Collins | SG | 27 | 1-11 | 0-0 | 6-8 | 2 | 6 | 5 | 0 | 0 | 1 | 2 | -9 | 8 | |
| Billy Tucker | SF | 25 | 2-6 | 0-1 | 0-0 | 0 | 1 | 3 | 1 | 0 | 1 | 5 | -6 | 4 | |
| Brad Wright | PF | 11 | 6-9 | 0-0 | 4-4 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 5 | 16 | |
| Jim Bradley | C | 22 | 3-8 | 0-1 | 0-0 | 1 | 6 | 1 | 1 | 0 | 2 | 3 | -17 | 6 | |
| John Campbell | PF | 9 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -7 | 4 | |
| Purvis Short | SF | 10 | 1-3 | 0-0 | 1-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -19 | 3 | |
| Totals | 36-85 | 0-3 | 25-28 | 7 | 38 | 27 | 6 | 3 | 21 | 32 | 97 | ||||
| ,424 | ,000 | ,893 | |||||||||||||
| TrailBlazers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Robert Parish | C | 28 | 6-20 | 0-0 | 4-6 | 2 | 8 | 1 | 1 | 2 | 1 | 2 | 19 | 16 | |
| Buck Williams | PF | 31 | 5-13 | 0-0 | 6-8 | 4 | 12 | 1 | 2 | 0 | 3 | 2 | 28 | 16 | |
| Reggie King | SF | 28 | 5-13 | 0-0 | 2-4 | 2 | 7 | 1 | 3 | 1 | 0 | 3 | 19 | 12 | |
| John Drew | SG | 24 | 11-13 | 0-0 | 9-10 | 2 | 3 | 3 | 0 | 0 | 0 | 4 | 22 | 31 | |
| Rickey Green | PG | 29 | 3-14 | 0-0 | 1-2 | 4 | 7 | 11 | 2 | 0 | 0 | 3 | 22 | 7 | |
| Lloyd Neal | C | 32 | 7-12 | 0-0 | 5-6 | 5 | 12 | 2 | 1 | 1 | 2 | 2 | 22 | 19 | |
| ML Carr | SG | 24 | 5-6 | 0-0 | 3-4 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 10 | 13 | |
| Kelvin Ransey | PG | 19 | 1-3 | 0-0 | 2-2 | 0 | 0 | 6 | 0 | 0 | 3 | 1 | 10 | 4 | |
| Quentin Braxton | PF | 10 | 2-2 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 2 | 6 | 7 | 4 | |
| Marvin Barnes | SF | 12 | 3-5 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 5 | 7 | |
| Ronnie Robinson | SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -6 | 0 | |
| Willie Smith | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 48-101 | 0-0 | 33-44 | 20 | 58 | 27 | 9 | 5 | 14 | 28 | 129 | ||||
| ,475 | .000 | ,750 | |||||||||||||
| Player of the Game |
| John Drew |