|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Bulls | 24 | 30 | 24 | 25 | 103 | ||||||
| Royals | 29 | 34 | 23 | 27 | 113 |
| Bulls | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jimmie Baker | C | 26 | 4-11 | 0-0 | 0-0 | 4 | 11 | 1 | 0 | 4 | 1 | 5 | -4 | 8 | |
| Karl Malone | PF | 29 | 8-12 | 0-0 | 2-2 | 5 | 9 | 3 | 0 | 1 | 2 | 2 | -13 | 18 | |
| Jerry Thruston | SF | 32 | 5-13 | 0-1 | 1-2 | 1 | 6 | 2 | 2 | 1 | 1 | 3 | 1 | 11 | |
| Rolando Blackman | SG | 37 | 5-10 | 1-1 | 1-1 | 1 | 5 | 7 | 3 | 0 | 6 | 2 | -11 | 12 | |
| Micheal Ray Richardson | PG | 26 | 5-9 | 0-1 | 3-3 | 0 | 1 | 6 | 0 | 0 | 4 | 0 | -6 | 13 | |
| Skip Howard | C | 22 | 3-7 | 0-0 | 3-4 | 2 | 9 | 1 | 0 | 0 | 2 | 1 | -6 | 9 | |
| Herb Williams | PF | 19 | 2-6 | 0-0 | 1-2 | 1 | 4 | 0 | 0 | 1 | 1 | 4 | 3 | 5 | |
| Calvin Natt | SF | 27 | 7-19 | 0-0 | 3-4 | 1 | 4 | 3 | 2 | 0 | 3 | 3 | -10 | 17 | |
| Gus Williams | PG | 22 | 5-11 | 0-1 | 0-0 | 1 | 3 | 6 | 0 | 0 | 2 | 0 | -4 | 10 | |
| Totals | 44-98 | 1-4 | 14-18 | 16 | 52 | 29 | 7 | 7 | 22 | 20 | 103 | ||||
| ,449 | ,250 | ,778 | |||||||||||||
| Royals | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| James Edwards | C | 35 | 12-25 | 0-0 | 4-4 | 1 | 5 | 2 | 1 | 1 | 3 | 2 | 4 | 28 | |
| Cliff Pondexter | PF | 39 | 6-13 | 0-0 | 2-4 | 3 | 12 | 3 | 2 | 3 | 4 | 2 | 10 | 14 | |
| Bill Hanzlik | SF | 37 | 4-10 | 0-1 | 2-2 | 3 | 5 | 4 | 2 | 2 | 0 | 2 | 25 | 10 | |
| Campy Russell | SG | 37 | 10-17 | 0-0 | 7-8 | 1 | 7 | 6 | 4 | 0 | 1 | 3 | 24 | 27 | |
| Bob Wilkerson | PG | 36 | 6-9 | 0-0 | 1-2 | 0 | 3 | 9 | 0 | 1 | 2 | 2 | 6 | 13 | |
| Rory White | SG | 11 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | -14 | 1 | |
| Richard Washington | C | 12 | 4-5 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 12 | 8 | |
| Tyrone Corbin | SF | 11 | 1-3 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | -15 | 2 | |
| Geoff Huston | PG | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | 0 | |
| Tom LaGarde | PF | 6 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -4 | 4 | |
| Kurt Nimphius | C | 4 | 1-3 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -2 | 4 | |
| Frank Johnson | PG | 6 | 1-2 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | -4 | 2 | |
| Totals | 47-93 | 0-1 | 19-24 | 10 | 42 | 29 | 10 | 8 | 16 | 15 | 113 | ||||
| ,505 | ,000 | ,792 | |||||||||||||
| Player of the Game |
| Campy Russell |