Final  1st  2nd  3rd  4th Total    
   Pacers  36  38  27  30  131  
   Knikerbockers  42  37  22  39  140  

 Pacers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kevin McHale  C  39  12-17  1-1  5-9  3  7  0  0  2  2  4  -11  30  
 Jack Sikma  PF  28  6-10  0-0  5-5  0  3  1  2  0  1  5  -12  17  
 Chris Mullin  SF  34  4-7  0-1  0-0  1  3  6  1  0  1  2  -9  8  
 Lionel Hollins  SG  40  11-23  0-0  10-14  2  7  5  2  0  5  3  -14  32  
 Johnny Moore  PG  38  5-14  0-0  1-2  3  4  10  2  0  4  3  -15  11  
 Bill Laimbeer  PF  26  6-10  0-0  4-4  3  8  4  2  1  1  4  2  16  
 Jay Vincent  SF  14  4-5  0-0  5-8  0  1  0  2  0  0  2  0  13  
 Danny Ainge  PG  10  0-2  0-1  0-0  1  3  2  0  0  0  2  6  0  
 Mike Dunleavy SR  SG  8  2-3  0-1  0-0  0  2  3  0  0  0  2  5  4  
 Alton Lister  C  3  0-2  0-0  0-0  0  0  0  0  0  0  0  3  0  
 Totals       50-93  1-4  30-42  13  38  31  11  3  14  27    131  
        ,538  ,250  ,714                    

 Knikerbockers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 David Vaughn  C  14  8-11  0-0  0-0  1  5  0  1  2  1  2  8  16  
 Joe Dumars  SF  31  6-14  0-0  8-10  1  2  5  2  0  3  4  14  20  
 Maurice Cheeks  SG  33  10-17  1-1  5-6  0  3  6  2  0  2  4  17  26  
 Eddie Johnson  PG  44  13-24  1-2  4-4  3  10  10  2  0  2  5  11  31  
 Jeff Malone  PF  21  3-6  0-0  4-4  1  3  2  1  1  1  4  11  10  
 Cliff Levingston  C  37  3-6  0-0  12-12  1  10  3  1  0  0  4  20  18  
 Mike Bratz  PG  6  1-2  0-0  2-2  0  0  1  0  0  0  1  -5  4  
 Tate Armstrong  SG  11  4-5  0-0  0-0  2  5  0  0  1  1  0  -11  8  
 Otis Birdsong  PF  17  2-3  0-1  0-0  1  3  1  0  0  2  1  -13  4  
 Andre Banks  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Doug Arnold  C  24  1-4  0-0  1-2  2  4  2  0  0  3  3  -7  3  
 Totals       51-92  2-4  36-40  12  45  30  9  4  15  28    140  
        ,554  ,500  ,900                    

 Player of the Game
 Eddie Johnson

Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: mars 14, 2026