|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Inferno | 18 | 22 | 27 | 23 | 90 | ||||||
| Lakers | 33 | 24 | 26 | 17 | 100 |
| Inferno | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kevin Willis | C | 36 | 7-15 | 0-0 | 6-6 | 3 | 5 | 3 | 0 | 1 | 3 | 4 | -2 | 20 | |
| Larry Nance | PF | 40 | 7-20 | 0-1 | 5-7 | 4 | 11 | 3 | 1 | 1 | 3 | 2 | -13 | 19 | |
| Scott May | SF | 35 | 7-16 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | -3 | 14 | |
| Darrell Griffith | SG | 19 | 1-5 | 0-1 | 0-0 | 1 | 4 | 4 | 0 | 0 | 1 | 5 | -8 | 2 | |
| John Stockton | PG | 43 | 7-14 | 0-0 | 2-2 | 2 | 5 | 6 | 2 | 0 | 3 | 5 | -8 | 16 | |
| Vern Fleming | SG | 37 | 4-12 | 0-0 | 5-6 | 2 | 9 | 4 | 2 | 0 | 2 | 3 | -14 | 13 | |
| LaSalle Thompson | C | 15 | 2-2 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | |
| Rynn Wright | SG | 9 | 0-0 | 0-0 | 2-2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3 | 2 | |
| Rick Mahorn | C | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | -5 | 0 | |
| Totals | 35-84 | 0-2 | 20-25 | 12 | 41 | 28 | 5 | 3 | 16 | 20 | 90 | ||||
| ,417 | ,000 | ,800 | |||||||||||||
| Lakers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Brian Martin | C | 21 | 2-5 | 0-0 | 1-2 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 14 | 5 | |
| Dennis Black | PF | 23 | 7-9 | 0-0 | 0-0 | 3 | 9 | 2 | 0 | 2 | 0 | 2 | 14 | 14 | |
| Gerald Wilkins | SF | 39 | 7-13 | 0-0 | 0-0 | 0 | 4 | 6 | 2 | 0 | 2 | 4 | 10 | 14 | |
| Doc Rivers | SG | 21 | 6-9 | 0-0 | 3-4 | 2 | 3 | 5 | 0 | 0 | 1 | 5 | 8 | 15 | |
| Rory Sparrow | PG | 38 | 8-16 | 0-0 | 4-4 | 3 | 6 | 6 | 1 | 0 | 6 | 1 | 2 | 20 | |
| Brad Jergenson | C | 27 | 0-3 | 0-0 | 0-0 | 2 | 8 | 4 | 3 | 1 | 3 | 2 | -4 | 0 | |
| George Singleton | PF | 25 | 6-13 | 0-0 | 2-2 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | -4 | 14 | |
| Chris Faggi | SF | 9 | 1-3 | 0-0 | 0-0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| World B Free | SG | 16 | 4-12 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 4 | 10 | |
| Steve Smith | SG | 22 | 2-4 | 0-0 | 2-3 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 6 | 6 | |
| Totals | 43-87 | 0-0 | 14-17 | 14 | 43 | 31 | 7 | 4 | 15 | 22 | 100 | ||||
| ,494 | .000 | ,824 | |||||||||||||
| Player of the Game |
| Dennis Black |