Final  1st  2nd  3rd  4th Total    
   Bulls  29  33  39  21  122  
   Hornets  38  31  36  29  134  

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jimmie Baker  C  20  1-2  0-0  1-2  3  7  2  0  1  3  5  -22  3  
 Karl Malone  PF  33  7-14  0-2  6-6  0  4  3  2  4  1  3  -2  20  
 Jerry Thruston  SF  28  5-13  0-0  0-0  0  3  3  0  1  1  4  -17  10  
 Rolando Blackman  SG  33  9-15  0-0  2-2  3  3  3  2  0  4  2  3  20  
 Micheal Ray Richardson  PG  29  4-9  0-1  2-2  0  2  6  1  0  0  2  -18  10  
 Skip Howard  C  28  6-12  0-0  0-0  2  9  2  0  1  0  3  10  12  
 Herb Williams  PF  15  6-8  0-0  0-0  0  3  0  0  1  1  0  -10  12  
 Calvin Natt  SF  33  9-15  0-0  7-9  0  2  2  2  0  2  3  -10  25  
 Gus Williams  PG  19  3-7  0-0  0-0  1  3  10  0  0  3  1  6  6  
 Ernie Grunfeld  SG  3  2-4  0-0  0-0  0  0  0  0  0  0  2  0  4  
 Totals       52-99  0-3  18-21  9  36  31  7  8  15  25    122  
        ,525  ,000  ,857                    

 Hornets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Rich Kelley  C  30  10-19  0-0  4-5  6  14  5  1  3  2  5  24  24  
 George McGinnis  PF  36  13-27  0-0  6-7  0  9  3  0  1  0  5  7  32  
 Thurl Bailey  SF  36  7-9  0-0  4-4  2  8  4  1  0  0  1  5  18  
 Alvin Robertson  SG  36  4-11  0-1  6-6  0  5  8  3  1  2  0  16  14  
 Bubbles Hawkins  PG  36  3-7  0-0  4-4  1  2  4  0  0  6  3  16  10  
 Dave Cowens  C  18  7-11  0-0  0-0  0  0  2  0  2  2  2  -12  14  
 Kurt Rambis  PF  12  2-3  0-0  2-2  2  5  2  0  1  0  0  5  6  
 Al Wood  SG  12  3-6  0-0  3-4  0  4  1  0  0  1  1  -4  9  
 Kenny Walker  SF  12  3-6  0-0  0-0  1  1  0  1  0  0  1  7  6  
 Don Buse  PG  12  0-1  0-0  1-2  0  0  2  1  0  0  1  -4  1  
 Totals       52-100  0-1  30-34  12  48  31  7  8  13  19    134  
        ,520  ,000  ,882                    

 Player of the Game
 Rich Kelley

Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: mars 13, 2026