|
|
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Lakers | 29 | 15 | 28 | 32 | 104 | ||||||
| Mavericks | 26 | 28 | 19 | 22 | 95 |
| Lakers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Brian Martin | C | 23 | 3-7 | 0-0 | 0-0 | 0 | 5 | 2 | 0 | 1 | 1 | 2 | 11 | 6 | |
| Dennis Black | PF | 23 | 3-11 | 0-0 | 2-2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 9 | 8 | |
| Gerald Wilkins | SF | 33 | 5-8 | 0-0 | 2-2 | 1 | 4 | 4 | 1 | 0 | 3 | 0 | 11 | 12 | |
| Doc Rivers | SG | 34 | 6-15 | 1-1 | 4-4 | 5 | 10 | 5 | 2 | 0 | 4 | 2 | 16 | 17 | |
| Rory Sparrow | PG | 32 | 7-17 | 0-1 | 0-0 | 5 | 8 | 7 | 1 | 0 | 1 | 1 | 0 | 14 | |
| Brad Jergenson | C | 25 | 4-7 | 0-0 | 0-0 | 0 | 5 | 0 | 0 | 1 | 0 | 2 | -2 | 8 | |
| George Singleton | PF | 25 | 7-12 | 0-0 | 3-4 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 17 | |
| Chris Faggi | SF | 15 | 3-5 | 0-0 | 2-2 | 2 | 5 | 1 | 0 | 0 | 1 | 3 | -2 | 8 | |
| World B Free | SG | 15 | 2-7 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | -7 | 4 | |
| Steve Smith | PG | 16 | 5-12 | 0-1 | 0-0 | 5 | 7 | 2 | 0 | 0 | 1 | 1 | 9 | 10 | |
| Totals | 45-101 | 1-3 | 13-14 | 20 | 53 | 23 | 4 | 2 | 12 | 18 | 104 | ||||
| ,446 | ,333 | ,929 | |||||||||||||
| Mavericks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Elmore Smith | C | 39 | 9-20 | 0-0 | 1-2 | 4 | 14 | 3 | 1 | 2 | 1 | 5 | -9 | 19 | |
| Bobby Jones | PF | 43 | 8-19 | 0-0 | 6-7 | 3 | 7 | 0 | 0 | 2 | 2 | 1 | -8 | 22 | |
| Mark Aguire | SF | 42 | 9-19 | 0-0 | 2-2 | 4 | 8 | 8 | 1 | 1 | 5 | 4 | -2 | 20 | |
| Byron Scott | SG | 40 | 7-15 | 1-1 | 2-4 | 1 | 8 | 2 | 0 | 0 | 1 | 3 | -10 | 17 | |
| Sleepy Floyd | PG | 39 | 2-12 | 0-0 | 2-2 | 2 | 3 | 8 | 0 | 0 | 4 | 2 | -9 | 6 | |
| Steve Stipanovich | C | 9 | 2-3 | 0-0 | 2-2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Sam Bowie | PF | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | -1 | 0 | |
| Freeman Blade | PG | 9 | 2-5 | 0-1 | 1-2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | |
| John Paxson | SG | 14 | 0-2 | 0-1 | 0-0 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | -6 | 0 | |
| Totals | 39-95 | 1-3 | 16-21 | 15 | 47 | 29 | 4 | 5 | 15 | 15 | 95 | ||||
| ,411 | ,333 | ,762 | |||||||||||||
| Player of the Game |
| Doc Rivers |