![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Nuggets | 28 | 26 | 33 | 26 | 113 | ||||||
| Jazz | 30 | 29 | 24 | 17 | 100 |
| Nuggets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Steve Hayes | C | 34 | 4-7 | 0-0 | 4-4 | 1 | 10 | 2 | 0 | 0 | 0 | 4 | 16 | 12 | |
| Steve Castellan | PF | 21 | 6-10 | 0-0 | 5-8 | 2 | 4 | 2 | 0 | 0 | 2 | 5 | 15 | 17 | |
| Derek Perry | SF | 38 | 5-10 | 0-0 | 3-4 | 2 | 8 | 4 | 0 | 0 | 3 | 3 | 8 | 13 | |
| Mike Brkovich | SG | 42 | 10-18 | 0-0 | 4-10 | 2 | 6 | 4 | 1 | 1 | 3 | 2 | 7 | 24 | |
| John Battle | PG | 36 | 4-10 | 0-0 | 10-12 | 0 | 3 | 7 | 1 | 0 | 1 | 4 | 18 | 18 | |
| Andre Gaddy | PF | 26 | 3-7 | 0-0 | 0-0 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | -2 | 6 | |
| Jim Dolan | SF | 10 | 2-2 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 4 | |
| Mike Flynn | PG | 12 | 3-7 | 0-0 | 2-2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | -5 | 8 | |
| Philip Haynes | SG | 6 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 4 | |
| Mike Battle | PF | 2 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
| Rickey Brown | PF | 13 | 0-3 | 0-0 | 3-4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | -3 | 3 | |
| Totals | 40-78 | 0-0 | 33-46 | 12 | 42 | 23 | 2 | 1 | 14 | 24 | 113 | ||||
| ,513 | .000 | ,717 | |||||||||||||
| Jazz | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Cliff Robinson | C | 31 | 9-13 | 0-0 | 9-12 | 1 | 3 | 3 | 0 | 0 | 1 | 6 | -6 | 27 | |
| Reggie Johnson | PF | 25 | 3-6 | 0-0 | 7-7 | 1 | 4 | 1 | 0 | 1 | 1 | 4 | -7 | 13 | |
| Kelvin Troy | SF | 39 | 3-17 | 1-1 | 4-4 | 2 | 8 | 1 | 0 | 0 | 4 | 4 | -18 | 11 | |
| Mike Rhodes | SG | 39 | 3-13 | 0-3 | 2-2 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | -11 | 8 | |
| Phil Walker | PG | 38 | 3-6 | 0-0 | 0-0 | 3 | 8 | 8 | 0 | 0 | 2 | 1 | -12 | 6 | |
| Jim Paxson | SG | 17 | 5-13 | 0-1 | 2-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 12 | |
| Tom Mcmillen | C | 14 | 4-6 | 0-0 | 2-2 | 1 | 3 | 0 | 0 | 0 | 1 | 5 | -8 | 10 | |
| Greg Jones | PG | 10 | 0-2 | 0-0 | 2-2 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | -1 | 2 | |
| Scott Wedman | PF | 19 | 5-10 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | -5 | 10 | |
| Derek Holcomb | C | 6 | 0-0 | 0-0 | 0-0 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | -6 | 0 | |
| Lionel Green | PF | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| Tony Simms | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 35-86 | 1-5 | 29-33 | 12 | 36 | 21 | 2 | 3 | 13 | 26 | 100 | ||||
| ,407 | ,200 | ,879 | |||||||||||||
| Player of the Game |
| Mike Brkovich |