Final  1st  2nd  3rd  4th Total    
   Ravens  34  31  28  32  125  
   Pacers  28  40  24  39  131  

 Ravens
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Byron Jones  C  26  4-7  0-0  1-2  3  8  3  0  1  1  3  1  9  
 Jeff Ruland  PF  32  6-11  0-0  4-4  1  7  2  0  0  4  3  -15  16  
 Charles Barkley  SF  24  7-16  0-0  0-0  4  9  3  0  0  1  6  7  14  
 Freeman Williams  SG  26  5-11  0-1  5-6  0  1  2  1  0  3  6  -13  15  
 Johnny Davis  PG  27  4-11  0-0  8-9  2  6  6  0  0  4  1  0  16  
 Roger Phegley  SF  34  10-17  0-0  1-1  1  4  6  1  0  2  2  -10  21  
 Jay Humphries  PG  21  2-3  0-0  1-2  0  0  2  2  0  0  1  -8  5  
 Marcos Leite  C  22  8-15  0-0  1-2  2  2  5  1  0  0  1  -9  17  
 Danny Williams  PF  16  1-2  0-0  0-0  1  5  2  0  0  0  3  7  2  
 Butch Feher  SG  12  5-9  0-0  0-0  1  4  0  2  0  0  0  0  10  
 Totals       52-102  0-1  21-26  15  46  31  7  1  15  26    125  
        ,510  ,000  ,808                    

 Pacers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kevin McHale  C  38  15-27  0-1  7-7  0  5  1  0  0  3  2  4  37  
 Jack Sikma  PF  32  11-13  0-0  3-3  1  3  5  0  2  1  3  6  25  
 Chris Mullin  SF  32  5-7  0-0  1-2  3  7  4  1  0  1  1  9  11  
 Lionel Hollins  SG  23  7-11  0-0  2-5  0  3  3  0  0  4  4  17  16  
 Johnny Moore  PG  37  4-9  0-0  4-6  2  5  16  0  0  2  4  4  12  
 Bill Laimbeer  PF  23  3-8  0-0  0-0  1  3  4  1  1  1  5  6  6  
 Jay Vincent  SF  16  3-4  0-0  5-8  3  5  1  0  0  0  2  -1  11  
 Danny Ainge  PG  11  0-0  0-0  0-0  0  3  2  1  0  2  1  4  0  
 Mike Dunleavy SR  SG  25  3-10  0-1  3-4  0  3  0  0  0  0  1  -9  9  
 Alton Lister  C  3  2-3  0-0  0-0  0  2  0  0  0  1  2  0  4  
 Totals       53-92  0-2  25-35  10  39  36  3  3  15  25    131  
        ,576  ,000  ,714                    

 Player of the Game
 Jack Sikma

Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: mars 14, 2026