Final  1st  2nd  3rd  4th Total    
   Celtics  18  32  25  13  88  
   Sixers  34  39  28  23  124  

 Celtics
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Frank Brickowski  C  20  4-9  0-0  0-0  1  6  0  0  0  1  3  -12  8  
 Clark Kellogg  PF  8  0-0  0-0  0-0  1  1  0  1  0  1  1  -16  0  
 George Gervin  SF  28  10-22  0-0  0-0  3  7  1  1  0  4  4  -17  20  
 Kelly Tripucka  SG  33  5-17  0-0  2-2  4  7  5  0  0  2  2  -21  12  
 Michael Jordan  PG  33  8-15  0-1  0-0  3  5  6  0  0  7  1  -36  16  
 Ron Haigler  PF  22  1-3  0-0  0-0  0  4  2  2  3  1  5  -14  2  
 Ron Brewer  SG  12  0-5  0-1  0-0  1  2  1  1  0  2  5  -7  0  
 Jim McElroy  PG  18  2-8  0-0  0-0  0  3  4  1  0  1  1  -8  4  
 Ron Jones  SF  20  4-10  0-1  2-4  0  1  0  0  0  1  1  -19  10  
 Orlando Woolridge  PF  18  3-8  0-1  1-2  1  4  0  0  0  2  1  -6  7  
 Kevin Duckworth  C  22  3-4  0-0  1-2  0  4  0  1  0  0  5  -14  7  
 Tom Weadock  C  6  1-2  0-0  0-0  0  1  0  0  0  0  1  -10  2  
 Totals       41-103  0-4  6-10  14  45  19  7  3  22  30    88  
        ,398  ,000  ,600                    

 Sixers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ralph Sampson  C  31  9-17  0-0  0-0  1  7  3  0  6  1  1  19  18  
 Tom Chambers  PF  30  8-13  0-2  7-10  2  8  1  1  0  2  3  19  23  
 Xavier McDaniel  SF  22  6-11  0-1  4-4  0  2  5  2  1  3  1  9  16  
 Sidney Moncrief  SG  32  4-7  0-0  0-0  2  5  2  1  1  2  1  21  8  
 Marques Johnson  PG  31  9-15  0-0  1-1  1  6  6  2  1  4  1  20  19  
 Kiki Vandeweghe  SF  26  6-10  0-0  3-4  0  5  3  1  1  1  2  27  15  
 Otis Thorpe  PF  18  4-6  0-0  2-5  1  5  1  0  1  2  1  17  10  
 Derek Harper  PG  18  1-2  0-0  2-4  0  3  1  0  0  0  0  16  4  
 Eddie Johnsson  SG  16  3-4  0-0  1-2  0  3  3  0  0  2  1  15  7  
 Manute Bol  C  17  0-1  0-0  4-4  0  3  0  0  2  1  1  17  4  
 Dave Greenwood  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Albert King  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       50-86  0-3  24-34  7  47  25  7  13  18  12    124  
        ,581  ,000  ,706                    

 Player of the Game
 Tom Chambers

Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: mars 13, 2026