|
|
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Redskins | 26 | 30 | 18 | 36 | 110 | ||||||
| Pacers | 34 | 35 | 17 | 33 | 119 |
| Redskins | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tree Rollins | C | 40 | 8-15 | 0-0 | 7-8 | 0 | 11 | 1 | 1 | 3 | 7 | 0 | 0 | 23 | |
| Earl Evans | PF | 21 | 4-8 | 0-0 | 2-2 | 1 | 3 | 1 | 0 | 3 | 3 | 6 | -10 | 10 | |
| Sonny Parker | SF | 29 | 7-13 | 0-1 | 5-5 | 0 | 4 | 3 | 0 | 1 | 2 | 1 | 1 | 19 | |
| Robert Reid | SG | 39 | 4-15 | 0-1 | 8-8 | 3 | 7 | 3 | 0 | 0 | 1 | 1 | -5 | 16 | |
| Earvin Johnsson | PG | 33 | 8-18 | 0-2 | 7-8 | 2 | 4 | 7 | 3 | 0 | 2 | 3 | -5 | 23 | |
| Marvin Webster | PF | 28 | 3-7 | 0-0 | 0-0 | 2 | 7 | 5 | 2 | 2 | 1 | 5 | -1 | 6 | |
| Wilson Washington | PF | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -7 | 0 | |
| Kyle Macy | PG | 15 | 1-2 | 1-1 | 2-2 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | -4 | 5 | |
| Odell Ball | SG | 9 | 1-2 | 0-0 | 0-0 | 0 | 3 | 1 | 1 | 0 | 2 | 1 | -4 | 2 | |
| Kevin Singleton | SF | 19 | 3-7 | 0-0 | 0-0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | -10 | 6 | |
| Totals | 39-88 | 1-5 | 31-33 | 11 | 43 | 25 | 9 | 9 | 22 | 21 | 110 | ||||
| ,443 | ,200 | ,939 | |||||||||||||
| Pacers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kevin McHale | C | 39 | 15-30 | 0-0 | 4-5 | 1 | 5 | 3 | 0 | 5 | 3 | 0 | 8 | 34 | |
| Jack Sikma | PF | 29 | 7-15 | 1-1 | 2-2 | 0 | 4 | 4 | 1 | 3 | 1 | 6 | -13 | 17 | |
| Chris Mullin | SF | 34 | 5-8 | 0-0 | 6-6 | 0 | 4 | 1 | 0 | 0 | 3 | 3 | 4 | 16 | |
| Lionel Hollins | SG | 41 | 11-20 | 0-0 | 2-2 | 0 | 6 | 8 | 2 | 0 | 3 | 4 | 3 | 24 | |
| Johnny Moore | PG | 39 | 2-6 | 0-0 | 0-0 | 0 | 7 | 15 | 2 | 0 | 5 | 1 | 13 | 4 | |
| Bill Laimbeer | PF | 24 | 5-7 | 0-0 | 1-1 | 5 | 9 | 0 | 0 | 0 | 1 | 3 | 19 | 11 | |
| Jay Vincent | SF | 14 | 0-1 | 0-0 | 4-4 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 5 | 4 | |
| Danny Ainge | PG | 9 | 0-3 | 0-2 | 1-2 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | -4 | 1 | |
| Mike Dunleavy SR | SG | 7 | 3-5 | 0-0 | 2-2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | |
| Alton Lister | C | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Totals | 48-97 | 1-3 | 22-24 | 7 | 39 | 36 | 8 | 8 | 17 | 19 | 119 | ||||
| ,495 | ,333 | ,917 | |||||||||||||
| Player of the Game |
| Kevin McHale |