|
|
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Royals | 42 | 24 | 41 | 21 | 128 | ||||||
| Hornets | 23 | 37 | 35 | 22 | 117 |
| Royals | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| James Edwards | C | 34 | 7-14 | 0-0 | 9-12 | 4 | 9 | 6 | 1 | 2 | 3 | 1 | 12 | 23 | |
| Cliff Pondexter | PF | 38 | 8-21 | 0-0 | 5-8 | 3 | 12 | 4 | 3 | 3 | 2 | 2 | 19 | 21 | |
| Bill Hanzlik | SF | 35 | 6-13 | 0-1 | 2-3 | 3 | 9 | 3 | 0 | 2 | 1 | 4 | 28 | 14 | |
| Campy Russell | SG | 37 | 17-24 | 0-0 | 4-5 | 2 | 5 | 4 | 5 | 0 | 2 | 0 | 28 | 38 | |
| Bob Wilkerson | PG | 36 | 5-13 | 0-0 | 1-2 | 2 | 9 | 9 | 0 | 0 | 2 | 1 | 18 | 11 | |
| Rory White | SG | 12 | 0-2 | 0-1 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -17 | 2 | |
| Richard Washington | C | 12 | 2-6 | 0-0 | 2-2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | -3 | 6 | |
| Tyrone Corbin | SF | 13 | 1-1 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | -17 | 2 | |
| Geoff Huston | PG | 7 | 2-5 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | -1 | 4 | |
| Tom LaGarde | PF | 5 | 0-0 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | -6 | 0 | |
| Kurt Nimphius | C | 7 | 2-8 | 0-0 | 1-2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | |
| Frank Johnson | PG | 5 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -6 | 2 | |
| Totals | 51-110 | 0-2 | 26-36 | 18 | 57 | 31 | 10 | 8 | 12 | 13 | 128 | ||||
| ,464 | ,000 | ,722 | |||||||||||||
| Hornets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Rich Kelley | C | 18 | 6-14 | 0-0 | 0-0 | 2 | 4 | 2 | 0 | 1 | 1 | 4 | -13 | 12 | |
| George McGinnis | PF | 36 | 10-24 | 0-0 | 2-2 | 0 | 5 | 1 | 0 | 3 | 3 | 3 | -20 | 22 | |
| Thurl Bailey | SF | 36 | 7-13 | 0-0 | 4-5 | 2 | 6 | 1 | 2 | 0 | 8 | 2 | -20 | 18 | |
| Alvin Robertson | SG | 37 | 4-9 | 0-0 | 0-0 | 2 | 9 | 10 | 3 | 0 | 2 | 1 | -26 | 8 | |
| Bubbles Hawkins | PG | 19 | 2-3 | 0-0 | 0-0 | 1 | 4 | 3 | 0 | 0 | 2 | 5 | -23 | 4 | |
| Dave Cowens | C | 27 | 11-17 | 0-0 | 7-8 | 1 | 5 | 2 | 0 | 2 | 1 | 3 | -3 | 29 | |
| Kurt Rambis | PF | 13 | 3-7 | 0-0 | 4-4 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 9 | 10 | |
| Al Wood | SG | 15 | 1-4 | 0-0 | 2-2 | 1 | 5 | 2 | 0 | 1 | 1 | 3 | 13 | 4 | |
| Kenny Walker | SF | 12 | 1-2 | 0-1 | 0-0 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 9 | 2 | |
| Don Buse | PG | 25 | 2-8 | 0-0 | 0-0 | 0 | 3 | 10 | 1 | 0 | 1 | 2 | 14 | 4 | |
| Charles Jones | C | 2 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | |
| Totals | 49-104 | 0-1 | 19-21 | 11 | 46 | 37 | 7 | 7 | 20 | 26 | 117 | ||||
| ,471 | ,000 | ,905 | |||||||||||||
| Player of the Game |
| Campy Russell |