Final  1st  2nd  3rd  4th Total    
   Workers  36  37  34  21  128  
   Knikerbockers  36  33  28  16  113  

 Workers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Louis Orr  C  24  5-15  0-0  3-5  1  5  0  0  3  1  6  0  13  
 Moses Malone  PF  25  7-12  0-0  3-8  4  7  1  1  1  1  5  2  17  
 Clyde Drexler  SF  36  4-10  0-1  8-8  3  9  5  1  0  2  3  20  16  
 David Thompson  SG  37  7-12  0-0  7-10  3  9  7  1  0  2  4  14  21  
 Tom Henderson  PG  30  8-15  0-0  1-2  2  5  3  1  0  3  2  19  17  
 Sidney Green  PF  32  8-10  0-0  5-5  2  7  3  1  1  0  4  22  21  
 Ron Lee  SF  12  2-7  0-0  0-0  1  4  1  0  0  0  0  -5  4  
 Norm Nixon  SG  11  2-3  0-0  0-0  1  1  2  0  0  0  2  1  4  
 Darnell Valentine  PG  18  0-5  0-2  0-0  0  1  3  0  0  0  1  -4  0  
 Roy Hinson  C  1  1-1  0-0  0-0  0  0  0  0  0  0  0  -2  2  
 Sam Perkins  C  13  3-6  0-0  7-8  1  4  0  1  0  0  1  8  13  
 Totals       47-96  0-3  34-46  18  52  25  6  5  9  28    128  
        ,490  ,000  ,739                    

 Knikerbockers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 David Vaughn  C  44  13-25  0-0  6-6  4  14  1  0  7  4  4  -14  32  
 Joe Dumars  SF  29  3-10  0-1  4-4  1  4  5  0  0  4  5  -3  10  
 Maurice Cheeks  SG  47  8-23  0-2  8-14  3  6  9  2  0  2  4  -17  24  
 Jeff Malone  SF  35  4-12  0-0  2-2  2  8  2  0  0  2  2  -26  10  
 Cliff Levingston  PF  34  7-13  0-0  6-6  6  9  2  0  5  1  6  2  20  
 Mike Bratz  PG  16  2-4  0-0  2-2  2  4  2  0  0  1  4  -3  6  
 Tate Armstrong  PG  11  0-3  0-0  0-0  1  1  1  0  0  0  1  -16  0  
 Otis Birdsong  PG  16  2-5  0-0  3-4  0  5  2  0  1  0  2  1  7  
 Andre Banks  PG  2  0-0  0-0  0-0  0  0  0  0  0  0  0  -1  0  
 Doug Arnold  PF  6  2-2  0-0  0-0  1  2  0  0  1  0  3  2  4  
 Totals       41-97  0-3  31-38  20  53  24  2  14  14  31    113  
        ,423  ,000  ,816                    

 Player of the Game
 Sidney Green

Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: mars 14, 2026