![]() |
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
|
||||
| Pacers | 27 | 38 | 35 | 21 | 8 | 129 | ||||||
| Ravens | 32 | 34 | 27 | 28 | 11 | 132 |
| Pacers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kevin McHale | C | 42 | 14-26 | 0-1 | 8-10 | 2 | 5 | 1 | 1 | 2 | 3 | 3 | 0 | 36 | |
| Jack Sikma | PF | 38 | 10-17 | 0-0 | 1-2 | 4 | 10 | 5 | 0 | 2 | 2 | 5 | 1 | 21 | |
| Chris Mullin | SF | 32 | 3-7 | 0-0 | 2-2 | 1 | 4 | 3 | 0 | 0 | 4 | 5 | 0 | 8 | |
| Lionel Hollins | SG | 45 | 10-13 | 0-0 | 4-6 | 2 | 11 | 8 | 2 | 0 | 3 | 2 | 11 | 24 | |
| Johnny Moore | PG | 44 | 4-11 | 1-1 | 0-0 | 1 | 3 | 14 | 1 | 1 | 2 | 1 | 5 | 9 | |
| Bill Laimbeer | PF | 23 | 5-9 | 0-0 | 8-9 | 1 | 6 | 1 | 1 | 1 | 4 | 4 | -7 | 18 | |
| Jay Vincent | SF | 21 | 6-14 | 0-1 | 1-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | -3 | 13 | |
| Danny Ainge | PG | 9 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | -8 | 0 | |
| Mike Dunleavy SR | SG | 8 | 0-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -14 | 0 | |
| Alton Lister | C | 4 | 0-1 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 52-101 | 1-4 | 24-30 | 14 | 45 | 36 | 6 | 6 | 18 | 20 | 129 | ||||
| ,515 | ,250 | ,800 | |||||||||||||
| Ravens | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Byron Jones | C | 34 | 11-13 | 0-0 | 0-0 | 1 | 5 | 2 | 1 | 2 | 2 | 3 | 5 | 22 | |
| Jeff Ruland | PF | 42 | 13-21 | 0-0 | 4-4 | 4 | 12 | 4 | 0 | 0 | 3 | 2 | -4 | 30 | |
| Charles Barkley | SF | 38 | 12-20 | 0-0 | 3-4 | 3 | 8 | 6 | 1 | 3 | 1 | 4 | -4 | 27 | |
| Freeman Williams | SG | 35 | 7-13 | 0-1 | 3-4 | 0 | 5 | 4 | 0 | 1 | 2 | 3 | 7 | 17 | |
| Johnny Davis | PG | 33 | 8-15 | 0-0 | 0-0 | 0 | 2 | 8 | 1 | 0 | 2 | 0 | 9 | 16 | |
| Roger Phegley | SF | 28 | 3-8 | 0-0 | 4-6 | 1 | 4 | 6 | 1 | 0 | 1 | 2 | 2 | 10 | |
| Jay Humphries | PG | 20 | 0-0 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 1 | 3 | 2 | -6 | 0 | |
| Marcos Leite | C | 14 | 2-7 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | -9 | 4 | |
| Danny Williams | PF | 11 | 0-0 | 0-0 | 0-0 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 7 | 0 | |
| Butch Feher | SG | 5 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| John Brown | C | 4 | 1-1 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 7 | 2 | |
| Totals | 59-100 | 0-1 | 14-18 | 12 | 44 | 34 | 6 | 8 | 15 | 24 | 132 | ||||
| ,590 | ,000 | ,778 | |||||||||||||
| Player of the Game |
| Charles Barkley |