Final  1st  2nd  3rd  4th Total    
   Thunder  27  27  30  27  111  
   Pistons  28  30  32  28  118  

 Thunder
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Hakeem Olajuwon  C  31  7-14  0-0  0-0  1  3  1  1  1  4  5  -1  14  
 Larry Bird  SF  39  10-17  0-0  3-3  1  10  6  0  1  1  5  0  23  
 Phil Smith  SG  40  7-19  0-0  0-0  1  4  7  1  0  6  0  -4  14  
 Nate McMillan  PG  35  6-9  0-0  3-6  1  4  5  2  0  2  2  -4  15  
 Ray Williams  PG  13  1-1  0-0  0-0  0  0  4  0  0  0  0  -3  2  
 Don Collins  SG  8  3-8  0-0  0-0  0  0  0  0  0  0  0  -3  6  
 Billy Tucker  SF  9  2-2  0-0  0-0  0  2  2  0  0  1  0  -6  4  
 Brad Wright  PF  33  8-13  0-0  0-0  3  9  2  0  0  0  6  -1  16  
 Elmore Smith  C  26  7-13  0-0  3-6  2  6  1  0  2  2  4  -8  17  
 Byron Jones  PF  5  0-0  0-0  0-0  2  4  1  0  0  1  0  -5  0  
 Totals       51-96  0-0  9-15  11  42  29  4  4  17  22    111  
        ,531  .000  ,600                    

 Pistons
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Herb Williams  C  27  11-16  0-0  0-0  2  7  0  1  1  3  3  7  22  
 Terry Cummings  PF  29  9-18  0-0  2-2  1  4  2  0  0  1  3  5  20  
 James Worthy  SF  36  10-16  0-0  6-8  0  7  2  1  1  3  2  6  26  
 Michael Cooper  SG  34  4-10  1-1  3-4  1  5  10  2  0  0  3  4  12  
 Terry Porter  PG  31  4-6  1-1  2-2  2  6  2  2  0  2  2  2  11  
 Phil Ford  PG  17  0-2  0-1  0-0  1  2  3  2  0  2  2  5  0  
 Danny Schayes  C  19  1-6  0-0  0-0  1  4  1  0  0  1  3  -2  2  
 Eddie Baker  PF  19  6-11  0-0  0-0  1  4  1  1  1  0  0  2  12  
 Abdul Jeelani  SF  12  1-1  0-0  4-6  2  3  2  0  0  0  0  1  6  
 Purvis Short  SG  14  2-6  0-2  1-2  0  1  3  0  0  1  0  3  5  
 Roger Brown  C  2  0-0  0-0  2-2  0  0  0  1  0  0  0  2  2  
 Totals       48-92  2-5  20-26  11  43  26  10  3  13  18    118  
        ,522  ,400  ,769                    

 Player of the Game
 James Worthy

Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: juin 02, 2026