Final  1st  2nd  3rd  4th Total    
   Pacers  31  37  35  29  132  
   Ravens  25  37  37  31  130  

 Pacers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kevin McHale  C  42  16-25  0-0  4-6  0  11  5  1  2  4  4  2  36  
 Jack Sikma  PF  24  8-11  0-0  0-0  1  4  3  0  0  0  4  -1  16  
 Chris Mullin  SF  26  4-6  0-0  0-0  1  2  2  0  2  1  4  0  8  
 Lionel Hollins  SG  39  7-14  0-0  3-3  3  9  10  0  1  2  1  0  17  
 Johnny Moore  PG  44  8-14  0-2  5-8  2  5  16  1  0  5  0  -1  21  
 Jay Vincent  SF  26  5-8  0-0  2-2  0  4  3  0  0  4  4  6  12  
 Bill Laimbeer  PF  15  2-2  0-0  2-2  1  2  3  0  0  1  3  5  6  
 Alton Lister  C  9  3-6  0-0  0-0  0  1  1  0  2  0  1  -1  6  
 Sedale Threatt  PG  9  2-2  0-0  0-0  1  3  1  0  0  1  0  1  4  
 Jeff Jenkins  PF  6  3-4  0-0  0-1  1  2  0  0  0  0  2  0  6  
 John Thomas  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  2  -1  0  
 Totals       58-92  0-2  16-22  10  43  44  2  7  18  25    132  
        ,630  ,000  ,727                    

 Ravens
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jeff Ruland  C  34  8-13  1-1  1-1  4  8  1  1  0  0  2  4  18  
 Lloyd Neal  PF  27  7-12  0-0  2-2  0  3  4  1  1  1  4  9  16  
 Charles Barkley  SF  34  9-18  0-0  3-6  4  7  7  0  0  1  4  -1  21  
 Freeman Williams  SG  33  11-22  1-6  3-4  0  2  5  0  1  1  5  0  26  
 Johnny Davis  PG  34  5-8  0-0  13-14  1  5  8  0  0  2  2  -3  23  
 Roger Phegley  SF  17  2-5  0-0  0-0  0  2  1  1  0  1  0  -3  4  
 Charles Oakley  PF  21  7-11  0-0  0-0  6  6  2  2  1  1  1  -11  14  
 Jay Humphries  PG  14  2-2  0-0  2-2  0  2  4  0  0  0  0  1  6  
 Chris Brust  C  14  0-3  0-0  0-0  0  1  2  1  1  1  1  -6  0  
 Butch Feher  SG  12  1-6  0-0  0-0  0  0  0  0  0  1  0  0  2  
 Totals       52-100  2-7  24-29  15  36  34  6  4  9  19    130  
        ,520  ,286  ,828                    

 Player of the Game
 Kevin McHale

Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: juin 02, 2026