|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Sixers | 30 | 32 | 34 | 27 | 123 | ||||||
| Bulls | 34 | 35 | 47 | 22 | 138 |
| Sixers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ralph Sampson | C | 27 | 10-11 | 0-0 | 3-3 | 1 | 2 | 5 | 0 | 2 | 3 | 3 | -4 | 23 | |
| Tom Chambers | PF | 19 | 3-7 | 0-0 | 10-10 | 0 | 2 | 3 | 0 | 0 | 1 | 4 | 4 | 16 | |
| Xavier McDaniel | SF | 28 | 5-13 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | -21 | 12 | |
| Sidney Moncrief | SG | 34 | 7-15 | 0-1 | 2-3 | 1 | 3 | 3 | 2 | 1 | 2 | 2 | -13 | 16 | |
| Marques Johnson | PG | 31 | 5-10 | 1-1 | 4-4 | 0 | 3 | 4 | 0 | 0 | 2 | 3 | -13 | 15 | |
| Kiki Vandeweghe | SF | 20 | 4-9 | 0-0 | 3-4 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 6 | 11 | |
| Otis Thorpe | PF | 33 | 5-7 | 0-0 | 1-3 | 1 | 2 | 2 | 0 | 2 | 0 | 3 | -20 | 11 | |
| Derek Harper | PG | 18 | 1-7 | 0-2 | 5-6 | 0 | 1 | 3 | 1 | 0 | 4 | 0 | -2 | 7 | |
| Eddie Johnsson | SG | 14 | 3-3 | 0-0 | 4-4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | -2 | 10 | |
| Manute Bol | C | 17 | 1-3 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 2 | 1 | 1 | -10 | 2 | |
| Totals | 44-85 | 1-4 | 34-39 | 4 | 23 | 28 | 4 | 7 | 16 | 19 | 123 | ||||
| ,518 | ,250 | ,872 | |||||||||||||
| Bulls | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jimmie Baker | C | 13 | 1-3 | 0-0 | 0-0 | 1 | 3 | 3 | 0 | 1 | 0 | 5 | 11 | 2 | |
| Karl Malone | PF | 32 | 11-15 | 0-0 | 1-2 | 3 | 4 | 4 | 0 | 1 | 3 | 0 | 10 | 23 | |
| Jerry Thruston | SF | 33 | 8-17 | 0-0 | 2-2 | 2 | 6 | 5 | 1 | 0 | 2 | 1 | 21 | 18 | |
| Rolando Blackman | SG | 30 | 5-8 | 0-0 | 2-2 | 1 | 2 | 5 | 0 | 0 | 0 | 4 | 7 | 12 | |
| Micheal Ray Richardson | PG | 25 | 3-7 | 0-0 | 5-6 | 5 | 11 | 7 | 1 | 0 | 1 | 4 | 16 | 11 | |
| Skip Howard | C | 14 | 3-5 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | -3 | 6 | |
| Herb Williams | PF | 17 | 7-14 | 0-1 | 3-5 | 3 | 8 | 1 | 1 | 0 | 1 | 0 | 7 | 17 | |
| Calvin Natt | SF | 29 | 14-18 | 0-0 | 5-7 | 2 | 7 | 4 | 1 | 0 | 5 | 4 | 2 | 33 | |
| Gus Williams | PG | 23 | 2-7 | 0-0 | 0-0 | 0 | 4 | 8 | 2 | 0 | 3 | 0 | -1 | 4 | |
| Rudy Hackett | C | 20 | 5-5 | 0-0 | 0-0 | 1 | 5 | 1 | 1 | 2 | 1 | 4 | 5 | 10 | |
| Ernie Grunfeld | SG | 4 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 60-102 | 0-1 | 18-24 | 19 | 52 | 38 | 7 | 5 | 18 | 27 | 138 | ||||
| ,588 | ,000 | ,750 | |||||||||||||
| Player of the Game |
| Calvin Natt |