![]() |
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
![]() |
||||
| Bucks | 26 | 29 | 29 | 27 | 14 | 125 | ||||||
| Hawks | 37 | 28 | 25 | 21 | 12 | 123 |
| Bucks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jerome Whitehead | C | 46 | 14-20 | 0-0 | 8-12 | 8 | 17 | 1 | 2 | 2 | 1 | 5 | 4 | 36 | |
| Dean Sears | PF | 41 | 8-14 | 0-0 | 1-4 | 0 | 6 | 2 | 0 | 1 | 1 | 4 | 4 | 17 | |
| Oliver Robinson | SF | 45 | 11-17 | 0-0 | 0-0 | 0 | 3 | 7 | 0 | 1 | 2 | 1 | 8 | 22 | |
| Raymond Townsend | SG | 34 | 7-14 | 0-0 | 2-4 | 2 | 5 | 4 | 0 | 0 | 4 | 5 | -11 | 16 | |
| Eddie Jordan | PG | 42 | 5-11 | 0-1 | 4-5 | 1 | 7 | 10 | 0 | 0 | 1 | 5 | 9 | 14 | |
| Winford Boynes | SF | 8 | 1-5 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -8 | 4 | |
| Clifford Ray | C | 7 | 1-3 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | -4 | 2 | |
| Jim Mitchem | PF | 12 | 3-5 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | -4 | 6 | |
| Kevin Hamilton | SG | 29 | 2-7 | 0-1 | 4-7 | 1 | 3 | 4 | 1 | 0 | 2 | 1 | 1 | 8 | |
| John Duren | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 52-96 | 0-2 | 21-34 | 13 | 44 | 31 | 3 | 5 | 13 | 24 | 125 | ||||
| ,542 | ,000 | ,618 | |||||||||||||
| Hawks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jawann Oldham | C | 38 | 7-17 | 0-0 | 3-4 | 1 | 9 | 3 | 0 | 0 | 1 | 5 | 1 | 17 | |
| Lavon Mercer | PF | 44 | 9-21 | 0-0 | 6-8 | 6 | 13 | 4 | 0 | 1 | 1 | 4 | 4 | 24 | |
| Clarence Dickerson | SF | 46 | 4-13 | 0-0 | 0-0 | 2 | 6 | 6 | 2 | 0 | 4 | 2 | -10 | 8 | |
| Frank Dobbs | SG | 43 | 4-7 | 2-3 | 1-4 | 2 | 7 | 7 | 2 | 0 | 2 | 4 | 10 | 11 | |
| Ollie Mack | PG | 43 | 13-19 | 0-0 | 7-10 | 4 | 4 | 3 | 1 | 0 | 3 | 3 | -2 | 33 | |
| Glen Gondrezick | SF | 7 | 6-6 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | 13 | |
| John Long | PG | 20 | 1-4 | 0-0 | 0-0 | 1 | 5 | 3 | 1 | 0 | 2 | 0 | -8 | 2 | |
| Willie Norwood | C | 19 | 5-12 | 0-0 | 3-4 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | -3 | 13 | |
| Kent William | PF | 6 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | |
| Totals | 49-99 | 3-4 | 22-32 | 16 | 49 | 27 | 6 | 2 | 13 | 21 | 123 | ||||
| ,495 | ,750 | ,688 | |||||||||||||
| Player of the Game |
| Jerome Whitehead |