Final  1st  2nd  3rd  4th Total    
   Bulls  22  26  29  23  100  
   Pacers  36  30  36  17  119  

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jimmie Baker  C  21  4-10  0-0  1-2  0  4  4  0  1  0  4  -8  9  
 Karl Malone  PF  29  8-15  0-0  4-4  1  2  1  0  0  2  3  -21  20  
 Micheal Ray Richardson  SF  16  4-8  0-1  3-3  1  4  6  1  0  1  3  2  11  
 Rolando Blackman  SG  31  3-11  0-0  6-7  0  5  4  1  0  0  2  -23  12  
 Vinnie Johnsson  PG  23  3-7  0-0  0-0  1  3  5  1  0  1  3  -19  6  
 David Vaughn  C  20  2-5  0-0  0-0  1  5  0  0  0  1  4  -12  4  
 Bruce Buckley  PF  20  4-8  0-0  0-0  3  5  1  0  3  1  4  7  8  
 Calvin Natt  SF  26  4-7  0-0  3-4  0  3  2  0  0  3  4  -6  11  
 Rynn Wright  SG  22  0-4  0-1  2-2  2  4  1  2  0  0  1  -11  2  
 Gus Williams  PG  25  7-15  0-0  2-2  1  2  7  4  0  4  0  0  16  
 Jeff Fosnes  PF  4  0-1  0-0  1-2  0  0  1  0  0  0  1  -5  1  
 Bob Kauffman  C  2  0-0  0-0  0-0  0  0  0  0  0  0  0  1  0  
 Totals       39-91  0-2  22-26  10  37  32  9  4  13  29    100  
        ,429  ,000  ,846                    

 Pacers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kevin McHale  C  34  6-13  0-1  5-8  1  8  2  0  5  1  3  15  17  
 Jack Sikma  PF  26  10-18  0-1  2-6  2  10  2  0  0  0  3  12  22  
 Chris Mullin  SF  33  4-7  0-0  4-5  2  9  5  0  0  2  2  14  12  
 Lionel Hollins  SG  34  6-10  0-0  7-8  0  3  4  4  0  2  1  25  19  
 Johnny Moore  PG  33  4-7  0-0  4-4  2  5  12  0  0  4  1  12  12  
 Jay Vincent  SF  21  5-6  0-0  2-4  2  3  1  1  0  3  1  4  12  
 Bill Laimbeer  PF  22  2-7  0-1  5-6  1  6  2  0  1  2  3  7  9  
 Alton Lister  C  13  2-4  0-0  2-2  0  1  0  0  0  1  5  6  6  
 Sedale Threatt  PG  15  3-5  0-0  2-2  1  4  2  0  0  0  1  7  8  
 Jeff Jenkins  C  1  0-0  0-0  0-0  1  1  0  0  1  0  0  -2  0  
 Bob Reitz  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Mike Dunleavy SR  SG  7  1-4  0-0  0-0  0  0  1  0  0  0  0  -5  2  
 Totals       43-81  0-3  33-45  12  50  31  5  7  15  20    119  
        ,531  ,000  ,733                    

 Player of the Game
 Lionel Hollins

Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: juin 02, 2026