Final  1st  2nd  3rd  4th Total    
   Kings  21  19  25  27  92  
   Hawks  23  25  26  16  90  

 Kings
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Larry Robinson  C  36  7-16  0-0  5-6  5  8  4  1  1  2  4  5  19  
 Don Ford  PF  39  10-27  0-0  4-4  3  13  1  1  0  2  2  3  24  
 Todd Haynes  SF  38  6-11  1-1  2-2  0  6  0  1  0  4  2  -6  15  
 Ron Baxter  SG  31  2-9  0-1  8-8  3  7  2  0  1  2  4  8  12  
 Keith Hilliard  PG  37  2-8  1-2  1-2  1  5  8  1  0  4  4  6  6  
 Paul Brozovich  C  21  2-5  0-0  1-2  0  6  0  2  0  1  3  -4  5  
 Delonte Taylor  SG  33  2-8  0-2  5-6  2  4  3  1  0  3  2  2  9  
 York Gross  SG  4  0-0  0-0  2-2  0  1  1  0  0  0  1  -1  2  
 Steve Grote  PG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -3  0  
 Totals       31-84  2-6  28-32  14  50  19  7  2  18  22    92  
        ,369  ,333  ,875                    

 Hawks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jawann Oldham  C  34  7-16  0-0  2-2  1  10  2  0  0  2  4  0  16  
 Lavon Mercer  PF  43  7-16  0-0  3-4  2  10  3  0  5  3  3  -2  17  
 Clarence Dickerson  SF  40  5-13  1-2  2-2  1  6  3  1  0  6  3  -13  13  
 Frank Dobbs  SG  27  6-11  2-3  1-2  0  3  4  1  0  0  4  0  15  
 Ollie Mack  PG  34  6-12  0-1  0-2  4  4  3  1  0  3  4  4  12  
 Glen Gondrezick  SF  14  0-2  0-0  4-6  1  3  3  1  0  0  0  10  4  
 John Long  SG  29  3-8  0-1  3-6  1  5  2  1  0  2  3  -10  9  
 Willie Norwood  C  19  2-8  0-0  0-0  1  6  2  0  1  0  3  -2  4  
 Michael Vicens  PG  1  0-1  0-0  0-0  1  1  0  0  0  0  0  3  0  
 Totals       36-87  3-7  15-24  12  48  22  5  6  16  24    90  
        ,414  ,429  ,625                    

 Player of the Game
 Larry Robinson

Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: mars 13, 2026