|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Bullets | 24 | 32 | 32 | 35 | 123 | ||||||
| Ravens | 37 | 37 | 33 | 29 | 136 |
| Bullets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Chuck Nevitt | C | 32 | 6-10 | 0-0 | 2-2 | 0 | 4 | 1 | 0 | 0 | 2 | 3 | -6 | 14 | |
| Wayne Cooper | PF | 22 | 3-11 | 0-0 | 0-0 | 2 | 7 | 1 | 0 | 0 | 3 | 4 | -12 | 6 | |
| Dominique Wilkins | SF | 33 | 10-15 | 1-2 | 7-7 | 1 | 5 | 4 | 1 | 0 | 3 | 1 | -7 | 28 | |
| Mark Hall | SG | 30 | 5-6 | 0-0 | 2-3 | 2 | 5 | 1 | 0 | 0 | 3 | 4 | -11 | 12 | |
| Ralph Simpson | PG | 32 | 6-13 | 0-0 | 0-0 | 1 | 5 | 4 | 2 | 0 | 1 | 3 | -6 | 12 | |
| Mike Harper | PF | 26 | 6-16 | 0-0 | 7-7 | 1 | 9 | 1 | 3 | 3 | 3 | 4 | -1 | 19 | |
| Perry Young | SG | 18 | 0-3 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | -2 | 1 | |
| Darryl Odom | PG | 16 | 4-6 | 0-1 | 4-4 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | -7 | 12 | |
| Gerry Corcoran | SF | 15 | 3-5 | 1-1 | 2-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -6 | 9 | |
| Mychal Thompson | C | 16 | 5-5 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | -7 | 10 | |
| Totals | 48-90 | 2-5 | 25-27 | 9 | 41 | 16 | 6 | 3 | 19 | 26 | 123 | ||||
| ,533 | ,400 | ,926 | |||||||||||||
| Ravens | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Byron Jones | C | 27 | 4-7 | 0-0 | 0-0 | 1 | 5 | 4 | 1 | 0 | 3 | 2 | 6 | 8 | |
| Jeff Ruland | PF | 31 | 13-18 | 0-1 | 3-3 | 3 | 10 | 3 | 1 | 0 | 1 | 4 | 9 | 29 | |
| Charles Barkley | SF | 27 | 6-15 | 0-1 | 3-4 | 2 | 4 | 2 | 0 | 0 | 1 | 5 | 8 | 15 | |
| Freeman Williams | SG | 28 | 4-6 | 0-0 | 3-4 | 0 | 0 | 9 | 1 | 0 | 4 | 3 | 10 | 11 | |
| Johnny Davis | PG | 28 | 6-11 | 0-0 | 5-6 | 1 | 3 | 9 | 1 | 0 | 2 | 1 | -1 | 17 | |
| Roger Phegley | SF | 30 | 7-10 | 0-0 | 5-6 | 1 | 6 | 1 | 4 | 1 | 2 | 1 | 6 | 19 | |
| Jay Humphries | PG | 21 | 2-4 | 0-1 | 1-2 | 0 | 1 | 8 | 0 | 0 | 1 | 4 | 14 | 5 | |
| Marcos Leite | C | 21 | 6-10 | 0-0 | 4-6 | 1 | 7 | 3 | 2 | 0 | 0 | 1 | 7 | 16 | |
| Danny Williams | PF | 17 | 6-12 | 0-0 | 1-2 | 0 | 5 | 2 | 0 | 0 | 1 | 2 | 4 | 13 | |
| Sam Vincent | SG | 11 | 1-3 | 0-0 | 1-2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 3 | |
| Totals | 55-96 | 0-3 | 26-35 | 9 | 41 | 43 | 10 | 1 | 16 | 24 | 136 | ||||
| ,573 | ,000 | ,743 | |||||||||||||
| Player of the Game |
| Jeff Ruland |