Final  1st  2nd  3rd  4th Total    
   Hornets  25  26  38  20  109  
   Thunder  28  19  39  34  120  

 Hornets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Moses Malone  C  36  4-16  0-0  11-12  2  7  2  2  4  2  4  -7  19  
 Brad Daugherty  PF  35  8-12  0-0  4-4  2  8  4  0  0  2  4  -10  20  
 Thurl Bailey  SF  35  6-13  0-0  1-1  2  9  6  0  0  2  1  1  13  
 Alvin Robertson  SG  33  5-9  1-1  4-4  4  7  8  0  0  3  0  -6  15  
 Adrian Dantley  PG  37  12-31  0-0  2-2  0  8  3  0  0  1  5  0  26  
 George McGinnis  C  22  5-18  0-0  2-2  4  7  0  1  1  1  2  -3  12  
 Don Buse  PG  11  0-2  0-1  0-0  1  1  0  1  0  1  1  -11  0  
 Kenny Walker  SF  13  0-4  0-0  2-2  2  3  1  0  0  0  3  -12  2  
 Al Wood  SG  15  1-2  0-0  0-0  0  0  3  0  1  1  1  -5  2  
 Nick Vanos  PF  4  0-0  0-0  0-0  0  2  0  0  0  0  0  -2  0  
 Totals       41-107  1-2  26-27  17  52  27  4  6  13  21    109  
        ,383  ,500  ,963                    

 Thunder
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Hakeem Olajuwon  C  37  10-17  0-0  3-3  3  11  2  2  4  0  1  -1  23  
 Cedric Maxwell  PF  34  12-24  0-0  1-2  1  7  2  0  1  0  3  -1  25  
 Larry Bird  SF  38  4-9  0-0  7-8  2  7  8  1  0  3  4  5  15  
 Phil Smith  SG  39  5-18  0-0  2-2  1  7  3  1  0  2  1  3  12  
 Nate McMillan  PG  37  5-11  0-0  3-4  4  7  8  1  0  2  3  1  13  
 Ray Williams  PG  11  0-1  0-0  5-5  1  3  2  0  0  2  1  10  5  
 Don Collins  SG  9  3-4  0-1  0-0  0  4  1  0  0  2  1  8  6  
 Billy Tucker  SF  10  3-6  0-0  0-0  0  4  2  0  0  0  1  6  6  
 Brad Wright  PF  14  1-1  0-0  3-4  1  5  0  0  0  1  4  12  5  
 Elmore Smith  C  11  5-9  0-0  0-0  2  3  1  1  5  1  1  12  10  
 Totals       48-100  0-1  24-28  15  58  29  6  10  13  20    120  
        ,480  ,000  ,857                    

 Player of the Game
 Hakeem Olajuwon

Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: juin 02, 2026