Final  1st  2nd  3rd  4th Total    
   Pacers  21  29  34  24  108  
   Hornets  14  19  37  29  99  

 Pacers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kevin McHale  C  30  4-13  0-2  2-2  3  6  4  1  1  1  5  3  10  
 Jack Sikma  PF  40  9-20  0-0  0-0  2  11  1  0  1  2  4  2  18  
 Chris Mullin  SF  41  8-16  0-0  0-0  2  8  2  1  0  0  1  6  16  
 Lionel Hollins  SG  42  6-15  0-0  2-2  0  7  5  3  1  2  2  2  14  
 Johnny Moore  PG  41  4-9  0-0  5-6  0  4  9  1  1  4  4  0  13  
 Jay Vincent  SF  13  4-6  0-0  5-6  0  0  2  0  0  1  1  10  13  
 Bill Laimbeer  PF  8  5-8  0-0  0-1  0  3  1  0  1  0  0  7  10  
 Alton Lister  C  14  3-5  0-0  3-4  1  3  0  0  1  0  5  7  9  
 Sedale Threatt  PG  7  0-0  0-0  1-2  0  1  4  0  0  0  0  9  1  
 Jeff Jenkins  C  5  1-1  0-0  2-2  0  3  1  0  1  1  0  -1  4  
 Totals       44-93  0-2  20-25  8  46  29  6  7  11  22    108  
        ,473  ,000  ,800                    

 Hornets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Moses Malone  C  20  4-7  0-0  1-2  1  6  2  0  1  2  4  0  9  
 Brad Daugherty  PF  38  6-15  0-0  7-10  1  9  4  0  2  2  2  1  19  
 Thurl Bailey  SF  35  2-7  0-0  2-2  0  7  1  1  1  2  2  -3  6  
 Alvin Robertson  SG  37  5-12  1-1  3-5  2  5  8  1  1  3  3  0  14  
 Adrian Dantley  PG  37  10-25  0-0  0-0  2  6  5  0  0  2  1  -4  20  
 George McGinnis  C  28  6-12  0-0  2-2  2  6  2  0  0  3  3  -8  14  
 Don Buse  PG  11  2-3  0-0  0-0  0  1  1  1  0  0  0  -5  4  
 Kenny Walker  SF  13  1-4  0-0  3-4  1  3  0  0  0  1  0  -6  5  
 Al Wood  SG  11  1-2  0-0  2-2  0  3  0  0  1  0  2  -9  4  
 Nick Vanos  C  9  1-1  0-0  2-2  1  2  0  0  0  2  1  -11  4  
 Totals       38-88  1-1  22-29  10  48  23  3  6  17  18    99  
        ,432  1,000  ,759                    

 Player of the Game
 Chris Mullin

Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: juin 02, 2026