|
|
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
![]() |
||||
| Workers | 31 | 32 | 24 | 33 | 18 | 138 | ||||||
| Suns | 38 | 31 | 26 | 25 | 13 | 133 |
| Workers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Louis Orr | C | 49 | 11-26 | 0-0 | 7-10 | 3 | 10 | 2 | 1 | 1 | 3 | 4 | 8 | 29 | |
| Moses Malone | PF | 43 | 12-15 | 0-0 | 6-8 | 1 | 5 | 2 | 0 | 1 | 2 | 4 | 7 | 30 | |
| Clyde Drexler | SF | 48 | 12-21 | 1-1 | 7-9 | 1 | 15 | 10 | 1 | 0 | 4 | 3 | 2 | 32 | |
| David Thompson | SG | 12 | 1-5 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | -3 | 2 | |
| Tom Henderson | PG | 38 | 6-12 | 0-0 | 2-2 | 2 | 5 | 11 | 5 | 0 | 2 | 4 | 11 | 14 | |
| Sidney Green | PF | 14 | 0-5 | 0-0 | 1-2 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | -9 | 1 | |
| Ron Lee | SF | 15 | 4-9 | 0-2 | 2-2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | -8 | 10 | |
| Norm Nixon | SG | 20 | 2-4 | 0-0 | 0-0 | 1 | 3 | 3 | 2 | 0 | 3 | 6 | 6 | 4 | |
| Darnell Valentine | PG | 26 | 4-10 | 0-1 | 8-8 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 16 | |
| Sam Perkins | SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 52-107 | 1-4 | 33-41 | 11 | 44 | 37 | 14 | 3 | 17 | 29 | 138 | ||||
| ,486 | ,250 | ,805 | |||||||||||||
| Suns | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| LC Mason | C | 35 | 8-10 | 0-0 | 2-6 | 2 | 7 | 4 | 0 | 2 | 2 | 3 | 1 | 18 | |
| Larry Brewster | PF | 33 | 4-6 | 0-0 | 0-0 | 1 | 7 | 4 | 0 | 1 | 3 | 5 | -9 | 8 | |
| Bernard King | SF | 43 | 10-26 | 0-1 | 8-9 | 3 | 12 | 9 | 1 | 0 | 5 | 5 | -12 | 28 | |
| Adrian Dantley | SG | 37 | 10-17 | 0-0 | 10-10 | 2 | 7 | 5 | 0 | 0 | 2 | 3 | 5 | 30 | |
| Isiah Thomas | PG | 44 | 5-16 | 0-1 | 5-6 | 1 | 5 | 7 | 1 | 0 | 6 | 4 | -11 | 15 | |
| Doug Brookins | PF | 19 | 1-5 | 0-0 | 0-0 | 1 | 5 | 2 | 0 | 3 | 1 | 5 | -3 | 2 | |
| Marshall Rogers | SG | 25 | 5-10 | 0-0 | 4-5 | 1 | 8 | 5 | 3 | 0 | 6 | 2 | 0 | 14 | |
| Ronald Taylor | C | 19 | 7-12 | 0-0 | 0-0 | 2 | 6 | 3 | 0 | 0 | 0 | 2 | 5 | 14 | |
| Lewis Lloyd | SF | 10 | 2-3 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 4 | |
| Totals | 52-105 | 0-2 | 29-36 | 13 | 58 | 43 | 5 | 6 | 25 | 29 | 133 | ||||
| ,495 | ,000 | ,806 | |||||||||||||
| Player of the Game |
| Clyde Drexler |