![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Hornets | 24 | 34 | 30 | 27 | 115 | ||||||
| Bulls | 28 | 25 | 21 | 30 | 104 |
| Hornets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Rich Kelley | C | 37 | 10-15 | 0-0 | 5-6 | 3 | 11 | 4 | 1 | 2 | 1 | 4 | 18 | 25 | |
| George McGinnis | PF | 36 | 10-22 | 0-0 | 5-7 | 2 | 8 | 3 | 1 | 4 | 0 | 3 | 16 | 25 | |
| Thurl Bailey | SF | 34 | 6-12 | 0-0 | 8-8 | 1 | 6 | 3 | 0 | 1 | 1 | 3 | 12 | 20 | |
| Alvin Robertson | SG | 37 | 5-13 | 0-2 | 4-8 | 2 | 9 | 5 | 2 | 0 | 3 | 3 | 18 | 14 | |
| Bubbles Hawkins | PG | 37 | 5-9 | 0-0 | 3-4 | 1 | 2 | 7 | 2 | 0 | 2 | 4 | 17 | 13 | |
| Dave Cowens | C | 11 | 2-6 | 0-0 | 2-2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | -7 | 6 | |
| Kurt Rambis | PF | 12 | 1-3 | 0-0 | 1-2 | 1 | 6 | 0 | 0 | 0 | 1 | 5 | -5 | 3 | |
| Al Wood | SG | 11 | 1-5 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | -7 | 2 | |
| Kenny Walker | SF | 14 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | -1 | 0 | |
| Don Buse | PG | 11 | 3-5 | 0-0 | 1-2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | -6 | 7 | |
| Totals | 43-92 | 0-3 | 29-39 | 11 | 46 | 29 | 6 | 7 | 12 | 26 | 115 | ||||
| ,467 | ,000 | ,744 | |||||||||||||
| Bulls | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jimmie Baker | C | 26 | 5-14 | 0-0 | 0-0 | 1 | 5 | 1 | 0 | 1 | 1 | 4 | -16 | 10 | |
| Karl Malone | PF | 31 | 8-13 | 0-0 | 3-6 | 1 | 5 | 3 | 0 | 0 | 3 | 3 | -6 | 19 | |
| Jerry Thruston | SF | 35 | 10-21 | 0-0 | 0-1 | 3 | 8 | 3 | 2 | 2 | 2 | 2 | 6 | 20 | |
| Rolando Blackman | SG | 26 | 1-2 | 0-0 | 0-0 | 0 | 2 | 5 | 0 | 0 | 3 | 4 | -12 | 2 | |
| Micheal Ray Richardson | PG | 28 | 2-7 | 0-1 | 7-7 | 2 | 6 | 5 | 1 | 0 | 1 | 3 | -13 | 11 | |
| Skip Howard | C | 12 | 2-3 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 3 | 4 | |
| Herb Williams | PF | 17 | 2-4 | 0-0 | 6-8 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | -5 | 10 | |
| Calvin Natt | SG | 33 | 6-13 | 0-0 | 6-8 | 2 | 5 | 0 | 0 | 2 | 3 | 5 | -18 | 18 | |
| Gus Williams | PG | 20 | 3-10 | 0-0 | 0-0 | 2 | 3 | 7 | 2 | 0 | 3 | 2 | 2 | 6 | |
| Rudy Hackett | C | 10 | 2-3 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | |
| Ernie Grunfeld | SG | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 41-90 | 0-1 | 22-30 | 13 | 46 | 25 | 5 | 6 | 17 | 30 | 104 | ||||
| ,456 | ,000 | ,733 | |||||||||||||
| Player of the Game |
| Rich Kelley |