|
|
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
![]() |
||||
| Pistons | 28 | 38 | 21 | 26 | 10 | 123 | ||||||
| Hornets | 28 | 32 | 29 | 24 | 13 | 126 |
| Pistons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Herb Williams | C | 30 | 8-16 | 0-0 | 3-4 | 1 | 8 | 3 | 0 | 2 | 2 | 4 | 6 | 19 | |
| Eddie Baker | PF | 34 | 4-10 | 0-0 | 8-10 | 2 | 6 | 2 | 1 | 1 | 3 | 4 | -4 | 16 | |
| Abdul Jeelani | SF | 36 | 5-16 | 0-0 | 2-2 | 4 | 12 | 5 | 0 | 1 | 1 | 1 | -5 | 12 | |
| Purvis Short | SG | 36 | 10-21 | 0-0 | 2-2 | 1 | 4 | 3 | 0 | 0 | 2 | 3 | -5 | 22 | |
| Terry Porter | PG | 24 | 3-6 | 1-1 | 0-0 | 0 | 3 | 2 | 2 | 0 | 2 | 6 | 11 | 7 | |
| Phil Ford | PG | 29 | 5-8 | 0-0 | 0-0 | 1 | 2 | 7 | 0 | 0 | 4 | 1 | -14 | 10 | |
| Quinn Buckner | SG | 17 | 2-10 | 0-0 | 0-0 | 0 | 4 | 6 | 0 | 0 | 2 | 3 | 2 | 4 | |
| Efrem Winters | SF | 17 | 3-5 | 0-1 | 1-2 | 3 | 6 | 1 | 0 | 0 | 3 | 2 | 2 | 7 | |
| Lavon Mercer | PF | 19 | 7-10 | 0-0 | 4-6 | 3 | 9 | 0 | 0 | 1 | 0 | 3 | 1 | 18 | |
| Danny Schayes | C | 23 | 2-4 | 0-0 | 4-4 | 1 | 8 | 0 | 0 | 4 | 1 | 0 | -9 | 8 | |
| Totals | 49-106 | 1-2 | 24-30 | 16 | 62 | 29 | 3 | 9 | 20 | 27 | 123 | ||||
| ,462 | ,500 | ,800 | |||||||||||||
| Hornets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Brad Daugherty | C | 42 | 4-19 | 0-0 | 9-10 | 5 | 11 | 2 | 1 | 1 | 1 | 3 | 4 | 17 | |
| Moses Malone | PF | 21 | 8-14 | 0-0 | 3-4 | 3 | 7 | 1 | 0 | 0 | 0 | 6 | -5 | 19 | |
| George McGinnis | SF | 27 | 5-8 | 0-0 | 2-3 | 2 | 5 | 3 | 0 | 1 | 1 | 3 | -4 | 12 | |
| Adrian Dantley | SG | 42 | 14-33 | 0-0 | 1-1 | 3 | 8 | 2 | 2 | 0 | 4 | 3 | -8 | 29 | |
| Alvin Robertson | PG | 42 | 5-16 | 0-0 | 6-6 | 2 | 8 | 8 | 2 | 0 | 5 | 2 | 3 | 16 | |
| Thurl Bailey | SF | 32 | 2-6 | 0-0 | 9-9 | 4 | 10 | 3 | 1 | 0 | 1 | 0 | 15 | 13 | |
| Nick Vanos | PF | 35 | 6-13 | 0-1 | 2-2 | 1 | 4 | 1 | 0 | 0 | 3 | 2 | 10 | 14 | |
| Don Buse | PG | 11 | 1-3 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | |
| Dave Cowens | PF | 8 | 1-2 | 0-0 | 0-0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | -3 | 2 | |
| Kenny Walker | SF | 5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | |
| Totals | 47-116 | 0-1 | 32-35 | 21 | 57 | 24 | 7 | 2 | 15 | 22 | 126 | ||||
| ,405 | ,000 | ,914 | |||||||||||||
| Player of the Game |
| Thurl Bailey |