Final  1st  2nd  3rd  4th Total    
   Pistons  25  28  22  22  97  
   Bulls  27  31  25  27  110  

 Pistons
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Danny Schayes  C  26  5-12  0-1  0-2  2  4  2  0  2  2  3  -11  10  
 Terry Cummings  PF  26  6-15  0-0  3-5  2  6  0  0  0  3  1  -10  15  
 Tom Scheffler  SF  25  4-10  0-0  2-2  3  10  2  1  0  2  2  -12  10  
 Quinn Buckner  SG  21  6-16  0-0  0-0  2  3  2  1  0  4  3  -15  12  
 Ronnie Lester  PG  27  4-5  1-1  3-4  2  2  5  1  0  0  2  -18  12  
 Ron Baxter  PG  21  1-2  0-1  1-1  0  0  5  0  0  0  3  5  3  
 Rich Valavicius  SG  27  5-9  0-0  0-0  0  1  1  2  0  0  1  2  10  
 Abdul Jeelani  SF  23  3-11  0-0  2-2  0  8  2  0  1  3  1  -1  8  
 James Donaldson  PF  22  7-8  0-0  0-0  2  4  1  1  2  3  1  -3  14  
 Bill Wennington  C  22  1-2  0-1  1-2  0  2  2  1  0  0  1  -2  3  
 Totals       42-90  1-4  12-18  13  40  22  7  5  17  18    97  
        ,467  ,250  ,667                    

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jimmie Baker  C  21  4-10  0-0  0-0  0  3  3  0  0  0  1  4  8  
 Karl Malone  PF  24  9-9  0-0  0-0  2  5  2  1  1  2  0  9  18  
 Jerry Thruston  SF  31  10-16  0-0  0-0  3  13  2  0  1  2  1  6  20  
 Calvin Natt  SG  26  3-7  0-0  0-1  0  3  4  1  1  2  1  9  6  
 Gus Williams  PG  23  5-9  0-0  4-6  0  2  6  1  0  2  3  6  14  
 Skip Howard  C  27  4-14  0-0  2-2  3  10  2  0  0  1  3  9  10  
 Herb Williams  PF  24  6-12  1-1  0-0  2  4  1  1  1  1  0  4  13  
 Rolando Blackman  SF  27  4-8  0-0  3-4  2  3  3  1  0  4  4  11  11  
 Dennis Johnsson  SG  12  1-2  0-0  2-4  2  3  4  2  0  1  0  0  4  
 Vinnie Johnsson  PG  25  2-6  0-1  2-2  0  2  3  0  0  5  1  7  6  
 Totals       48-93  1-2  13-19  14  48  30  7  4  20  14    110  
        ,516  ,500  ,684                    

 Player of the Game
 Karl Malone

Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: mars 13, 2026