|
|
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Rockets | 27 | 26 | 27 | 28 | 108 | ||||||
| Hawks | 27 | 31 | 23 | 26 | 107 |
| Rockets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ray Ellis | C | 41 | 7-16 | 0-0 | 3-6 | 4 | 14 | 1 | 0 | 0 | 3 | 2 | -3 | 17 | |
| Lonnie Shelton | PF | 34 | 7-12 | 0-0 | 11-12 | 1 | 8 | 2 | 0 | 0 | 3 | 4 | 13 | 25 | |
| Corny Thompson | SF | 39 | 3-8 | 0-1 | 3-4 | 2 | 10 | 5 | 2 | 0 | 4 | 4 | 1 | 9 | |
| Arnold Dugger | SG | 36 | 10-18 | 0-0 | 8-10 | 1 | 4 | 3 | 4 | 0 | 1 | 1 | 14 | 28 | |
| Johnny High | PG | 38 | 6-15 | 0-0 | 2-2 | 0 | 1 | 4 | 0 | 1 | 4 | 3 | 1 | 14 | |
| Charles Davis | PF | 23 | 2-5 | 0-0 | 1-2 | 3 | 5 | 3 | 0 | 2 | 2 | 2 | -12 | 5 | |
| Ed Stahl | C | 7 | 0-1 | 0-0 | 4-4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | |
| Fred Brown | SG | 22 | 2-5 | 0-1 | 2-4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | -13 | 6 | |
| Totals | 37-80 | 0-2 | 34-44 | 12 | 45 | 19 | 6 | 4 | 17 | 17 | 108 | ||||
| ,463 | ,000 | ,773 | |||||||||||||
| Hawks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jawann Oldham | C | 43 | 7-13 | 0-0 | 0-0 | 4 | 9 | 4 | 0 | 0 | 1 | 5 | -1 | 14 | |
| Lavon Mercer | PF | 12 | 5-8 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | -14 | 10 | |
| Clarence Dickerson | SF | 43 | 7-16 | 0-0 | 4-6 | 2 | 6 | 4 | 0 | 0 | 3 | 2 | 0 | 18 | |
| Frank Dobbs | SG | 36 | 3-7 | 0-0 | 1-2 | 0 | 2 | 6 | 0 | 0 | 3 | 2 | -6 | 7 | |
| Ollie Mack | PG | 32 | 4-15 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 0 | 2 | 3 | -13 | 8 | |
| Glen Gondrezick | PF | 16 | 2-5 | 0-0 | 4-6 | 2 | 4 | 1 | 2 | 0 | 1 | 3 | 3 | 8 | |
| John Long | SG | 23 | 6-14 | 0-0 | 0-1 | 3 | 6 | 1 | 0 | 0 | 0 | 4 | 10 | 12 | |
| Willie Norwood | PF | 13 | 5-8 | 0-0 | 0-0 | 0 | 4 | 1 | 0 | 2 | 0 | 4 | 2 | 10 | |
| Kent William | PF | 17 | 7-11 | 0-0 | 2-2 | 0 | 6 | 1 | 0 | 0 | 0 | 3 | 7 | 16 | |
| Michael Vicens | PG | 5 | 1-2 | 0-0 | 2-2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 4 | |
| Totals | 47-99 | 0-0 | 13-19 | 14 | 44 | 20 | 3 | 2 | 12 | 31 | 107 | ||||
| ,475 | .000 | ,684 | |||||||||||||
| Player of the Game |
| Arnold Dugger |