Final  1st  2nd  3rd  4th Total    
   Nuggets  29  22  34  14  99  
   Rockets  26  40  19  29  114  

 Nuggets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Steve Hayes  C  42  9-12  0-0  3-4  2  6  0  1  2  2  2  -16  21  
 Steve Castellan  PF  38  5-17  0-0  5-6  6  9  2  2  0  2  4  2  15  
 Derek Perry  SF  38  7-13  0-3  3-4  3  8  2  3  0  0  1  -21  17  
 Mike Brkovich  SG  42  7-18  0-0  7-8  1  2  4  0  0  4  3  -22  21  
 John Battle  PG  36  3-14  0-0  6-8  2  7  3  1  0  3  4  -4  12  
 Andre Gaddy  PF  16  2-6  0-0  0-0  2  3  1  0  1  1  3  -16  4  
 Jim Dolan  SF  10  1-1  0-0  0-0  1  1  1  0  0  0  0  6  2  
 Mike Flynn  PG  12  3-7  0-0  1-2  1  2  0  0  0  0  1  -11  7  
 Philip Haynes  SG  7  0-3  0-1  0-0  0  1  3  1  0  2  1  7  0  
 Totals       37-91  0-4  25-32  18  39  16  8  3  14  19    99  
        ,407  ,000  ,781                    

 Rockets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Ray Ellis  C  38  10-14  0-0  2-2  3  7  2  0  0  2  4  21  22  
 Lonnie Shelton  PF  45  7-12  0-0  7-8  2  10  4  2  0  2  1  19  21  
 Corny Thompson  SF  30  3-7  0-1  4-4  0  6  2  0  0  3  5  12  10  
 Arnold Dugger  SG  42  10-15  0-0  2-4  1  5  4  1  0  2  4  13  22  
 Johnny High  PG  21  4-10  0-0  0-0  0  2  3  1  0  1  4  19  8  
 Charles Davis  SF  20  5-7  0-0  0-0  0  6  3  1  1  1  4  -3  10  
 Ed Stahl  C  10  2-5  0-0  0-0  0  1  0  0  0  1  0  -6  4  
 Fred Brown  PG  30  4-5  0-0  3-4  2  4  4  2  0  4  3  2  11  
 Collis Temple  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Lloyd Batts  PG  3  2-3  0-0  2-2  0  0  0  1  0  1  1  -4  6  
 Totals       47-78  0-1  20-24  8  41  22  8  1  17  26    114  
        ,603  ,000  ,833                    

 Player of the Game
 Lonnie Shelton

Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: mars 13, 2026