Final  1st  2nd  3rd  4th Total    
   Lakers  38  26  26  24  114  
   Suns  36  31  30  30  127  

 Lakers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 David Robinson  C  25  4-8  0-0  0-0  2  7  1  0  2  2  5  -3  8  
 Joe Barry Carroll  PF  25  6-16  0-0  4-4  0  5  1  0  1  3  4  -9  16  
 Jerry Thruston  SF  35  9-19  0-0  4-4  5  8  8  2  0  1  4  -10  22  
 Dominique Wilkins  SG  36  6-17  0-0  1-1  0  5  2  0  0  2  0  0  13  
 Doc Rivers  PG  37  5-11  0-1  0-0  2  4  6  2  0  2  2  -11  10  
 Derek Harper  PG  24  7-11  0-0  2-2  0  2  4  2  0  4  2  -15  16  
 Mike Mitchell  C  26  8-19  0-1  4-5  1  3  4  1  0  2  4  -14  20  
 John Campbell  C  18  4-4  0-0  1-2  3  6  1  0  2  1  2  4  9  
 Gerald Wilkins  SF  12  0-1  0-0  0-0  0  1  0  1  0  0  0  -5  0  
 Paul Griffins  PF  2  0-0  0-0  0-0  0  1  1  0  1  0  1  -2  0  
 Totals       49-106  0-2  16-18  13  42  28  8  6  17  24    114  
        ,462  ,000  ,889                    

 Suns
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tom Barker  C  21  6-7  0-0  2-2  1  7  0  0  3  2  4  14  14  
 Greg Ballard  PF  29  0-5  0-0  6-6  0  2  8  1  0  1  3  0  6  
 Louis Orr  SF  33  8-22  0-0  8-11  2  7  3  0  3  2  0  10  24  
 Isiah Thomas  PG  42  8-16  2-3  1-1  1  4  9  3  0  5  2  6  19  
 Billy Knight  SG  29  9-11  0-0  2-2  2  6  5  2  1  1  5  12  20  
 Rich Laurel  SG  33  11-17  0-0  3-4  0  3  3  0  0  3  3  4  25  
 Kurt Rambis  PF  14  1-4  0-0  1-4  0  3  2  0  0  0  1  9  3  
 Larry Brewster  C  30  4-7  0-0  0-0  4  13  3  1  4  1  2  -1  8  
 Johnny High  PG  5  2-4  0-0  0-0  0  1  1  0  0  0  1  7  4  
 Horace Wyatt  PF  3  2-2  0-0  0-0  1  2  2  0  0  0  0  4  4  
 Totals       51-95  2-3  23-30  11  48  36  7  11  15  21    127  
        ,537  ,667  ,767                    

 Player of the Game
 Billy Knight

Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: juin 02, 2026