|
|
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
|
||||
| Pistons | 28 | 28 | 32 | 32 | 16 | 136 | ||||||
| Ravens | 22 | 37 | 24 | 37 | 10 | 130 |
| Pistons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Danny Schayes | C | 33 | 4-8 | 0-0 | 4-4 | 2 | 5 | 2 | 0 | 1 | 2 | 2 | -6 | 12 | |
| Terry Cummings | PF | 36 | 6-17 | 0-1 | 5-7 | 0 | 6 | 1 | 1 | 0 | 0 | 2 | 11 | 17 | |
| James Worthy | SF | 41 | 9-14 | 0-0 | 15-16 | 1 | 6 | 6 | 2 | 0 | 2 | 5 | 3 | 33 | |
| Michael Cooper | SG | 40 | 8-14 | 0-0 | 1-2 | 3 | 11 | 11 | 3 | 0 | 2 | 3 | 10 | 17 | |
| Ronnie Lester | PG | 35 | 8-16 | 0-1 | 4-4 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | -10 | 20 | |
| Quinn Buckner | PG | 18 | 6-13 | 0-0 | 0-0 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 16 | 12 | |
| James Donaldson | C | 20 | 2-4 | 0-0 | 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 12 | 7 | |
| Jim Wright | PF | 17 | 3-6 | 0-0 | 1-2 | 4 | 8 | 2 | 1 | 0 | 0 | 2 | -5 | 7 | |
| Abdul Jeelani | SF | 12 | 2-8 | 0-0 | 1-2 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 3 | 5 | |
| Rich Valavicius | SG | 13 | 3-5 | 0-0 | 0-2 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | -4 | 6 | |
| Totals | 51-105 | 0-2 | 34-43 | 12 | 48 | 32 | 10 | 2 | 11 | 22 | 136 | ||||
| ,486 | ,000 | ,791 | |||||||||||||
| Ravens | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Byron Jones | C | 35 | 5-12 | 0-0 | 0-0 | 3 | 7 | 2 | 0 | 1 | 2 | 4 | 10 | 10 | |
| Jeff Ruland | PF | 33 | 13-20 | 0-0 | 4-4 | 5 | 13 | 1 | 0 | 0 | 2 | 6 | -5 | 30 | |
| Charles Barkley | SF | 39 | 10-15 | 0-0 | 4-5 | 3 | 13 | 7 | 1 | 2 | 2 | 6 | 6 | 24 | |
| Freeman Williams | SG | 27 | 7-12 | 0-0 | 0-2 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | -14 | 14 | |
| Johnny Davis | PG | 34 | 4-14 | 0-0 | 2-4 | 1 | 4 | 9 | 1 | 1 | 3 | 0 | 6 | 10 | |
| Roger Phegley | SG | 33 | 8-15 | 0-1 | 0-0 | 2 | 9 | 3 | 0 | 1 | 2 | 2 | 1 | 16 | |
| Jay Humphries | PG | 19 | 0-3 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | -12 | 2 | |
| Marcos Leite | C | 18 | 4-10 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 3 | 2 | -16 | 8 | |
| Danny Williams | PF | 12 | 4-10 | 0-0 | 0-0 | 3 | 7 | 1 | 0 | 0 | 2 | 4 | -6 | 8 | |
| Sam Vincent | SG | 8 | 0-1 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | -5 | 0 | |
| John Brown | PF | 9 | 3-5 | 0-0 | 2-2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 8 | |
| Totals | 58-117 | 0-1 | 14-19 | 20 | 61 | 27 | 3 | 6 | 19 | 31 | 130 | ||||
| ,496 | ,000 | ,737 | |||||||||||||
| Player of the Game |
| James Worthy |