Final  1st  2nd  3rd  4th Total    
   Pacers  21  27  22  27  97  
   Bulls  26  39  24  17  106  

 Pacers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kevin McHale  C  35  6-15  0-2  3-4  5  6  3  0  1  7  5  -4  15  
 Jack Sikma  PF  19  4-6  0-0  4-6  4  8  3  1  1  3  6  8  12  
 Chris Mullin  SF  42  9-16  0-0  2-2  2  5  3  5  0  4  1  -8  20  
 Lionel Hollins  SG  40  6-21  0-1  8-10  0  5  7  2  0  1  4  -12  20  
 Johnny Moore  PG  33  4-8  0-0  0-0  0  4  5  0  0  2  4  0  8  
 Jay Vincent  SG  14  3-5  0-0  0-2  0  0  2  0  0  0  2  2  6  
 Bill Laimbeer  PF  21  1-4  0-0  3-4  0  3  2  1  1  0  3  -12  5  
 Alton Lister  C  13  2-4  0-0  0-0  0  3  0  0  0  0  1  -5  4  
 Sedale Threatt  PG  15  1-2  0-1  1-2  0  2  4  0  0  1  0  -9  3  
 John Thomas  PF  9  2-3  0-0  0-0  1  2  0  0  0  0  1  -5  4  
 Totals       38-84  0-4  21-30  12  38  29  9  3  18  27    97  
        ,452  ,000  ,700                    

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jimmie Baker  C  18  2-6  0-0  0-0  0  1  1  0  0  1  3  9  4  
 Karl Malone  PF  38  9-21  0-2  4-6  5  12  5  1  1  5  3  13  22  
 Micheal Ray Richardson  SF  29  4-10  0-0  4-6  2  6  2  1  0  4  0  15  12  
 Rolando Blackman  SG  30  4-9  0-2  5-6  0  4  4  1  0  0  2  -4  13  
 Vinnie Johnsson  PG  32  2-7  0-0  4-4  2  4  9  1  0  2  1  10  8  
 David Vaughn  C  30  4-5  0-0  4-6  1  3  2  0  1  2  3  0  12  
 Bruce Buckley  PF  10  0-1  0-0  0-0  0  2  1  0  0  0  2  -4  0  
 Calvin Natt  SF  35  11-17  0-0  5-5  1  7  1  1  0  3  4  9  27  
 Rynn Wright  SG  3  1-1  0-0  0-0  1  1  0  0  0  0  1  -2  2  
 Gus Williams  PG  16  3-5  0-0  0-0  0  2  3  1  0  0  1  -1  6  
 Totals       40-82  0-4  26-33  12  42  28  6  2  17  20    106  
        ,488  ,000  ,788                    

 Player of the Game
 Calvin Natt

Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: juin 02, 2026