|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Conquistadors | 33 | 23 | 27 | 25 | 108 | ||||||
| Rockets | 26 | 24 | 32 | 22 | 104 |
| Conquistadors | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Geoff Crompton | C | 37 | 11-23 | 0-0 | 6-8 | 2 | 16 | 3 | 1 | 0 | 3 | 4 | -6 | 28 | |
| Eddie Baker | PF | 42 | 5-16 | 1-3 | 4-4 | 3 | 12 | 2 | 2 | 2 | 1 | 0 | -6 | 15 | |
| Jerry Davis | SF | 25 | 4-7 | 0-1 | 1-2 | 2 | 4 | 2 | 0 | 0 | 5 | 4 | -5 | 9 | |
| Mark Radford | SG | 36 | 5-7 | 0-0 | 2-2 | 0 | 3 | 6 | 0 | 0 | 2 | 2 | 4 | 12 | |
| Jerry Sichting | PG | 37 | 2-9 | 0-1 | 2-2 | 2 | 7 | 4 | 0 | 0 | 3 | 5 | 5 | 6 | |
| Phil Hubbard | PF | 6 | 2-2 | 0-0 | 1-2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 10 | 5 | |
| Jeff Fosnes | SF | 22 | 6-11 | 0-0 | 3-4 | 3 | 6 | 1 | 0 | 1 | 3 | 3 | 3 | 15 | |
| Danny Traylor | C | 11 | 2-2 | 0-0 | 4-4 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 10 | 8 | |
| Don Wilson | SG | 22 | 3-5 | 0-0 | 2-2 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | -1 | 8 | |
| Ollie Matson JR | SF | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 2 | |
| Totals | 41-83 | 1-5 | 25-30 | 14 | 54 | 26 | 3 | 3 | 20 | 19 | 108 | ||||
| ,494 | ,200 | ,833 | |||||||||||||
| Rockets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ray Ellis | C | 42 | 4-13 | 0-0 | 2-2 | 1 | 6 | 1 | 1 | 1 | 0 | 1 | -2 | 10 | |
| Lonnie Shelton | PF | 42 | 15-25 | 0-0 | 1-1 | 7 | 14 | 5 | 1 | 0 | 0 | 5 | 0 | 31 | |
| Corny Thompson | SF | 32 | 2-8 | 0-0 | 0-0 | 1 | 5 | 2 | 0 | 0 | 2 | 4 | -1 | 4 | |
| Arnold Dugger | SG | 45 | 8-26 | 0-1 | 2-4 | 1 | 2 | 4 | 4 | 0 | 1 | 4 | -3 | 18 | |
| Johnny High | PG | 12 | 3-7 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 4 | 8 | |
| Charles Davis | SF | 21 | 6-11 | 0-0 | 3-4 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | -6 | 15 | |
| Ed Stahl | C | 7 | 2-4 | 0-0 | 2-2 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | -3 | 6 | |
| Fred Brown | PG | 37 | 4-8 | 1-2 | 3-4 | 1 | 4 | 4 | 2 | 0 | 3 | 1 | 1 | 12 | |
| Collis Temple | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lloyd Batts | PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | 0 | |
| Totals | 44-102 | 1-3 | 15-19 | 13 | 37 | 17 | 10 | 2 | 10 | 23 | 104 | ||||
| ,431 | ,333 | ,789 | |||||||||||||
| Player of the Game |
| Lonnie Shelton |