![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Bucks | 14 | 23 | 32 | 19 | 88 | ||||||
| Spirits | 27 | 30 | 26 | 20 | 103 |
| Bucks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jerome Whitehead | C | 33 | 5-9 | 0-0 | 2-2 | 1 | 10 | 1 | 0 | 1 | 4 | 5 | -9 | 12 | |
| Dean Sears | PF | 38 | 10-17 | 0-0 | 4-4 | 0 | 9 | 1 | 0 | 2 | 2 | 2 | -8 | 24 | |
| Oliver Robinson | SF | 36 | 9-19 | 1-1 | 5-6 | 3 | 7 | 4 | 0 | 0 | 5 | 3 | -4 | 24 | |
| Raymond Townsend | SG | 38 | 4-13 | 0-0 | 0-0 | 1 | 3 | 6 | 1 | 1 | 5 | 0 | -19 | 8 | |
| Eddie Jordan | PG | 30 | 1-7 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 0 | 2 | 4 | -5 | 2 | |
| Winford Boynes | SF | 12 | 1-4 | 0-0 | 2-2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -11 | 4 | |
| Clifford Ray | C | 15 | 2-5 | 0-0 | 4-8 | 0 | 4 | 0 | 0 | 2 | 1 | 1 | -6 | 8 | |
| Jim Mitchem | PF | 10 | 1-3 | 0-0 | 1-4 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | -7 | 3 | |
| Kevin Hamilton | PG | 28 | 1-6 | 1-2 | 0-0 | 0 | 1 | 5 | 2 | 0 | 1 | 0 | -7 | 3 | |
| John Duren | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 34-83 | 2-3 | 18-26 | 9 | 45 | 24 | 5 | 6 | 20 | 18 | 88 | ||||
| ,410 | ,667 | ,692 | |||||||||||||
| Spirits | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ralph Drollinger | C | 26 | 6-8 | 0-0 | 2-2 | 3 | 8 | 0 | 0 | 1 | 3 | 4 | 16 | 14 | |
| Steve Green | PF | 40 | 12-30 | 0-0 | 2-4 | 3 | 11 | 0 | 0 | 0 | 5 | 2 | 6 | 26 | |
| Ray Epps | SF | 40 | 5-8 | 0-0 | 4-6 | 2 | 8 | 1 | 2 | 1 | 3 | 3 | 6 | 14 | |
| Horace Owens | SG | 34 | 5-9 | 0-0 | 2-2 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 18 | 12 | |
| Robert Scott | PG | 38 | 3-10 | 0-0 | 0-0 | 2 | 7 | 10 | 2 | 0 | 1 | 2 | 16 | 6 | |
| Mel Davis | PF | 8 | 4-5 | 0-0 | 0-0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 9 | 8 | |
| Melvin Turpin | C | 22 | 4-13 | 0-0 | 5-6 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | -1 | 13 | |
| Mike Smith | SF | 8 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 2 | |
| Ed Sherod | SG | 23 | 4-8 | 0-0 | 0-0 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | -3 | 8 | |
| Larry Pounds | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Totals | 44-94 | 0-0 | 15-20 | 14 | 48 | 25 | 7 | 3 | 12 | 19 | 103 | ||||
| ,468 | .000 | ,750 | |||||||||||||
| Player of the Game |
| Horace Owens |