Final  1st  2nd  3rd  4th Total    
   Suns  21  36  23  26  106  
   Thunder  32  33  29  32  126  

 Suns
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tom Barker  C  9  0-4  0-0  0-0  0  0  0  0  1  2  4  0  0  
 Greg Ballard  PF  29  6-8  0-0  5-6  4  8  2  1  0  2  1  -22  17  
 Louis Orr  SF  27  6-17  0-0  3-4  2  6  1  0  0  2  3  -15  15  
 Isiah Thomas  PG  39  10-19  0-2  8-9  1  5  8  6  0  3  0  -29  28  
 Billy Knight  SG  35  5-14  0-0  0-0  0  4  5  1  0  3  3  -22  10  
 Rich Laurel  SF  29  3-16  0-0  1-2  3  5  3  3  0  1  1  3  7  
 Kurt Rambis  PF  21  2-7  0-0  1-2  2  2  2  0  1  1  3  4  5  
 Larry Brewster  C  34  5-11  0-0  0-0  1  4  4  1  1  0  5  -20  10  
 Johnny High  SG  10  3-7  0-0  0-0  1  1  0  1  0  1  1  -1  6  
 Horace Wyatt  PG  4  2-4  0-2  0-0  0  1  0  1  0  0  0  2  4  
 Doug Brookins  C  5  2-2  0-0  0-0  1  3  0  1  2  1  0  0  4  
 Totals       44-109  0-4  18-23  15  39  25  15  5  16  21    106  
        ,404  ,000  ,783                    

 Thunder
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Hakeem Olajuwon  C  24  6-12  0-0  2-4  4  7  1  1  2  3  2  12  14  
 Cedric Maxwell  PF  21  13-20  0-0  4-5  4  11  0  1  0  1  4  27  30  
 Larry Bird  SF  33  9-15  1-1  3-4  6  14  11  1  1  4  4  31  22  
 Phil Smith  SG  30  8-15  0-0  0-2  1  2  7  1  0  2  2  18  16  
 Nate McMillan  PG  31  1-5  0-0  0-0  1  4  14  0  1  2  0  21  2  
 Ray Williams  PG  17  2-4  0-0  2-2  0  1  4  0  0  3  1  -1  6  
 Don Collins  SG  18  3-9  0-1  0-0  1  3  1  1  0  3  0  2  6  
 Billy Tucker  SF  15  3-5  0-0  0-0  0  0  2  0  0  4  0  -11  6  
 Brad Wright  PF  27  8-10  0-0  0-0  0  11  0  0  0  1  3  -7  16  
 Elmore Smith  C  24  4-6  0-0  0-0  0  6  1  0  2  0  1  8  8  
 Totals       57-101  1-2  11-17  17  59  41  5  6  23  17    126  
        ,564  ,500  ,647                    

 Player of the Game
 Larry Bird

Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: juin 02, 2026