|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Spirits | 22 | 18 | 16 | 19 | 75 | ||||||
| Rockets | 22 | 23 | 29 | 14 | 88 |
| Spirits | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ralph Drollinger | C | 35 | 2-4 | 0-0 | 1-2 | 1 | 7 | 3 | 1 | 3 | 4 | 5 | 2 | 5 | |
| Steve Green | PF | 35 | 7-17 | 0-0 | 3-4 | 0 | 6 | 2 | 0 | 3 | 2 | 3 | -11 | 17 | |
| Ray Epps | SF | 41 | 7-11 | 1-1 | 0-0 | 2 | 5 | 4 | 0 | 0 | 3 | 3 | -13 | 15 | |
| Horace Owens | SG | 36 | 4-9 | 0-0 | 5-6 | 0 | 2 | 5 | 0 | 0 | 2 | 3 | -18 | 13 | |
| Robert Scott | PG | 29 | 3-6 | 0-2 | 0-0 | 2 | 5 | 3 | 1 | 0 | 3 | 4 | 5 | 6 | |
| Mel Davis | PF | 13 | 1-3 | 0-0 | 2-6 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | -2 | 4 | |
| Melvin Turpin | C | 13 | 2-8 | 0-0 | 0-2 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | -15 | 4 | |
| Mike Smith | SF | 7 | 1-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Ed Sherod | PG | 31 | 2-9 | 0-0 | 5-5 | 0 | 4 | 5 | 1 | 0 | 2 | 1 | -13 | 9 | |
| Totals | 29-71 | 1-3 | 16-25 | 7 | 38 | 22 | 3 | 8 | 17 | 23 | 75 | ||||
| ,408 | ,333 | ,640 | |||||||||||||
| Rockets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ray Ellis | C | 41 | 4-14 | 0-0 | 0-0 | 6 | 15 | 2 | 1 | 0 | 3 | 3 | 11 | 8 | |
| Lonnie Shelton | PF | 32 | 5-11 | 0-0 | 0-0 | 2 | 11 | 1 | 1 | 1 | 1 | 3 | 15 | 10 | |
| Corny Thompson | SF | 38 | 6-14 | 0-0 | 2-2 | 2 | 9 | 4 | 1 | 0 | 2 | 3 | 11 | 14 | |
| Arnold Dugger | SG | 37 | 7-13 | 0-0 | 5-6 | 1 | 5 | 2 | 0 | 0 | 1 | 4 | 15 | 19 | |
| Johnny High | PG | 35 | 3-15 | 0-0 | 10-12 | 3 | 4 | 3 | 2 | 0 | 2 | 4 | 4 | 16 | |
| Charles Davis | PF | 23 | 2-10 | 0-1 | 4-6 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 2 | 8 | |
| Ed Stahl | C | 7 | 0-3 | 0-1 | 0-0 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | |
| Fred Brown | PG | 23 | 3-6 | 0-0 | 5-5 | 0 | 3 | 2 | 0 | 0 | 1 | 4 | 7 | 11 | |
| Mike Westra | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| John Ramsay | PF | 1 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| Collis Temple | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31-87 | 0-2 | 26-31 | 16 | 53 | 17 | 5 | 5 | 13 | 23 | 88 | ||||
| ,356 | ,000 | ,839 | |||||||||||||
| Player of the Game |
| Arnold Dugger |