|
|
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Pistons | 43 | 27 | 31 | 26 | 127 | ||||||
| TrailBlazers | 30 | 20 | 16 | 17 | 83 |
| Pistons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Herb Williams | C | 20 | 9-13 | 0-0 | 0-0 | 1 | 6 | 1 | 1 | 1 | 2 | 1 | 23 | 18 | |
| Terry Cummings | PF | 26 | 8-15 | 0-1 | 2-2 | 1 | 11 | 2 | 0 | 2 | 0 | 1 | 35 | 18 | |
| James Worthy | SF | 28 | 8-14 | 0-1 | 3-3 | 2 | 5 | 4 | 1 | 0 | 1 | 0 | 38 | 19 | |
| Michael Cooper | SG | 30 | 5-8 | 1-1 | 1-2 | 0 | 5 | 7 | 2 | 0 | 1 | 1 | 39 | 12 | |
| Terry Porter | PG | 23 | 3-7 | 0-0 | 3-3 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 18 | 9 | |
| Phil Ford | PG | 25 | 1-4 | 0-1 | 2-2 | 0 | 3 | 7 | 1 | 0 | 0 | 1 | 28 | 4 | |
| Danny Schayes | C | 27 | 10-13 | 0-1 | 7-10 | 2 | 7 | 2 | 0 | 0 | 2 | 0 | 23 | 27 | |
| Eddie Baker | PF | 22 | 1-3 | 0-1 | 6-8 | 1 | 4 | 1 | 0 | 2 | 3 | 4 | 11 | 8 | |
| Abdul Jeelani | SF | 19 | 4-8 | 0-0 | 0-0 | 1 | 4 | 2 | 0 | 0 | 3 | 2 | 8 | 8 | |
| Purvis Short | SG | 18 | 1-4 | 0-1 | 2-2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | 4 | |
| Roger Brown | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Quinn Buckner | SF | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 50-90 | 1-8 | 26-32 | 8 | 48 | 34 | 6 | 5 | 14 | 11 | 127 | ||||
| ,556 | ,125 | ,813 | |||||||||||||
| TrailBlazers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Robert Parish | C | 30 | 7-16 | 0-0 | 2-2 | 3 | 7 | 2 | 1 | 2 | 1 | 1 | -39 | 16 | |
| Buck Williams | PF | 25 | 9-15 | 0-0 | 0-2 | 1 | 7 | 1 | 1 | 1 | 2 | 1 | -13 | 18 | |
| John Drew | SG | 18 | 4-11 | 0-0 | 2-2 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | -13 | 10 | |
| Rickey Green | PG | 28 | 1-6 | 0-0 | 1-1 | 3 | 5 | 2 | 0 | 0 | 2 | 0 | -38 | 3 | |
| Bobby Jones | C | 18 | 2-7 | 0-0 | 0-0 | 0 | 4 | 2 | 0 | 0 | 1 | 4 | -5 | 4 | |
| Clark Kellogg | SF | 32 | 3-9 | 0-0 | 0-0 | 1 | 3 | 5 | 3 | 1 | 3 | 2 | -43 | 6 | |
| Kevin Grevey | SF | 40 | 6-18 | 1-2 | 2-2 | 1 | 6 | 5 | 2 | 0 | 1 | 2 | -37 | 15 | |
| Ron Baxter | PG | 19 | 3-4 | 0-0 | 1-1 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | -6 | 7 | |
| Quentin Braxton | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Chuck Person | PF | 17 | 2-9 | 0-1 | 0-0 | 2 | 3 | 0 | 1 | 0 | 1 | 5 | -25 | 4 | |
| Willie Smith | SG | 12 | 0-6 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -9 | 0 | |
| Totals | 37-101 | 1-3 | 8-10 | 12 | 36 | 24 | 10 | 4 | 14 | 19 | 83 | ||||
| ,366 | ,333 | ,800 | |||||||||||||
| Player of the Game |
| Danny Schayes |