![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| TrailBlazers | 21 | 27 | 24 | 32 | 104 | ||||||
| Sixers | 30 | 26 | 30 | 29 | 115 |
| TrailBlazers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Robert Parish | C | 36 | 5-13 | 0-0 | 3-4 | 0 | 7 | 3 | 1 | 6 | 0 | 3 | -6 | 13 | |
| Buck Williams | PF | 38 | 9-15 | 0-0 | 6-10 | 4 | 14 | 1 | 2 | 1 | 5 | 4 | -2 | 24 | |
| Reggie King | SF | 29 | 5-14 | 0-0 | 3-3 | 4 | 6 | 1 | 1 | 0 | 2 | 3 | -3 | 13 | |
| John Drew | SG | 37 | 10-24 | 0-0 | 4-4 | 3 | 5 | 1 | 1 | 0 | 3 | 5 | -2 | 24 | |
| Rickey Green | PG | 40 | 8-14 | 0-0 | 0-1 | 1 | 3 | 10 | 2 | 0 | 2 | 2 | 2 | 16 | |
| Lloyd Neal | SF | 32 | 4-14 | 0-0 | 2-4 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | -18 | 10 | |
| ML Carr | SG | 17 | 1-2 | 0-0 | 0-0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | -11 | 2 | |
| Kelvin Ransey | PG | 8 | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | -13 | 2 | |
| Quentin Braxton | PF | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | -2 | 0 | |
| Totals | 43-98 | 0-0 | 18-26 | 13 | 41 | 25 | 9 | 9 | 14 | 21 | 104 | ||||
| ,439 | .000 | ,692 | |||||||||||||
| Sixers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ralph Sampson | C | 33 | 5-9 | 0-0 | 3-5 | 2 | 8 | 2 | 2 | 3 | 3 | 4 | 4 | 13 | |
| Tom Chambers | PF | 35 | 5-13 | 0-0 | 6-7 | 0 | 3 | 2 | 1 | 0 | 0 | 3 | 3 | 16 | |
| Xavier McDaniel | SF | 29 | 7-13 | 0-0 | 1-2 | 1 | 5 | 3 | 2 | 0 | 3 | 2 | 1 | 15 | |
| Sidney Moncrief | SG | 35 | 8-13 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 2 | 3 | 0 | 3 | 16 | |
| Marques Johnson | PG | 35 | 6-10 | 1-2 | 4-4 | 1 | 11 | 7 | 0 | 0 | 3 | 5 | 6 | 17 | |
| Kiki Vandeweghe | SF | 19 | 6-12 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 10 | 12 | |
| Otis Thorpe | PF | 13 | 7-11 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 8 | 14 | |
| Derek Harper | PG | 13 | 4-6 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 5 | 8 | |
| Eddie Johnsson | SG | 13 | 1-4 | 0-0 | 2-2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 8 | 4 | |
| Manute Bol | C | 15 | 0-1 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | |
| Totals | 49-92 | 1-3 | 16-20 | 8 | 46 | 27 | 5 | 5 | 15 | 20 | 115 | ||||
| ,533 | ,333 | ,800 | |||||||||||||
| Player of the Game |
| Marques Johnson |