|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Rockets | 32 | 27 | 24 | 26 | 109 | ||||||
| Kings | 19 | 20 | 21 | 20 | 80 |
| Rockets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ray Ellis | C | 31 | 8-16 | 0-0 | 2-6 | 4 | 10 | 2 | 1 | 0 | 1 | 3 | 22 | 18 | |
| Lonnie Shelton | PF | 30 | 3-7 | 0-0 | 1-2 | 2 | 9 | 4 | 0 | 0 | 1 | 2 | 10 | 7 | |
| Corny Thompson | SF | 35 | 0-4 | 0-0 | 4-6 | 1 | 4 | 4 | 0 | 0 | 2 | 2 | 19 | 4 | |
| Arnold Dugger | SG | 31 | 9-18 | 0-0 | 2-4 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 12 | 20 | |
| Johnny High | PG | 32 | 10-14 | 0-0 | 3-6 | 0 | 5 | 1 | 0 | 1 | 4 | 3 | 18 | 23 | |
| Charles Davis | PF | 19 | 6-7 | 0-0 | 2-2 | 1 | 2 | 2 | 2 | 0 | 1 | 5 | 21 | 14 | |
| Ed Stahl | C | 17 | 4-6 | 0-0 | 0-0 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 7 | 8 | |
| Fred Brown | SG | 25 | 1-3 | 0-0 | 5-6 | 1 | 5 | 6 | 2 | 0 | 1 | 0 | 22 | 7 | |
| John Ramsay | PF | 6 | 2-4 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 4 | |
| Collis Temple | SF | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Lloyd Batts | PG | 8 | 2-4 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 4 | |
| Totals | 45-83 | 0-0 | 19-32 | 13 | 46 | 21 | 7 | 2 | 17 | 16 | 109 | ||||
| ,542 | .000 | ,594 | |||||||||||||
| Kings | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Larry Robinson | C | 30 | 2-12 | 0-0 | 0-0 | 1 | 4 | 1 | 1 | 2 | 5 | 4 | -12 | 4 | |
| Don Ford | PF | 25 | 12-14 | 0-0 | 2-2 | 1 | 4 | 2 | 0 | 0 | 4 | 4 | -13 | 26 | |
| Todd Haynes | SF | 25 | 2-6 | 0-1 | 3-4 | 1 | 3 | 1 | 1 | 0 | 1 | 3 | -6 | 7 | |
| Ron Baxter | SG | 25 | 1-5 | 0-0 | 2-4 | 1 | 3 | 3 | 1 | 0 | 3 | 5 | -10 | 4 | |
| Keith Hilliard | PG | 19 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | -11 | 2 | |
| Paul Brozovich | C | 29 | 5-14 | 0-0 | 2-2 | 2 | 7 | 2 | 0 | 0 | 1 | 0 | -25 | 12 | |
| Delonte Taylor | PG | 17 | 0-5 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | -7 | 0 | |
| Victor Fleming | SF | 15 | 2-5 | 0-0 | 2-3 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | -19 | 6 | |
| Bill Wennington | PF | 12 | 3-6 | 0-1 | 0-0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | -8 | 6 | |
| York Gross | SG | 23 | 2-2 | 0-0 | 3-4 | 0 | 2 | 1 | 0 | 0 | 4 | 1 | -19 | 7 | |
| Larry Anderson | PG | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | |
| Steve Grote | PG | 17 | 2-6 | 0-0 | 2-2 | 2 | 4 | 4 | 2 | 0 | 2 | 1 | -10 | 6 | |
| Totals | 32-79 | 0-3 | 16-21 | 10 | 34 | 19 | 7 | 2 | 24 | 30 | 80 | ||||
| ,405 | ,000 | ,762 | |||||||||||||
| Player of the Game |
| Johnny High |