|
|
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Sixers | 36 | 35 | 34 | 37 | 142 | ||||||
| Hornets | 34 | 38 | 33 | 30 | 135 |
| Sixers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ralph Sampson | C | 34 | 9-15 | 0-0 | 7-9 | 2 | 7 | 4 | 0 | 2 | 2 | 4 | 8 | 25 | |
| Tom Chambers | PF | 34 | 15-19 | 0-1 | 13-14 | 1 | 6 | 4 | 1 | 2 | 4 | 4 | 7 | 43 | |
| Xavier McDaniel | SF | 29 | 8-14 | 0-0 | 1-3 | 3 | 3 | 5 | 0 | 0 | 0 | 1 | 7 | 17 | |
| Sidney Moncrief | SG | 35 | 9-13 | 0-0 | 0-0 | 2 | 8 | 3 | 2 | 1 | 2 | 2 | 8 | 18 | |
| Marques Johnson | PG | 36 | 3-15 | 0-1 | 3-4 | 5 | 11 | 11 | 0 | 0 | 1 | 1 | 0 | 9 | |
| Kiki Vandeweghe | SF | 14 | 1-5 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | -4 | 2 | |
| Otis Thorpe | PF | 16 | 3-9 | 0-0 | 4-4 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | 10 | |
| Derek Harper | PG | 17 | 3-7 | 0-0 | 2-2 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 7 | 8 | |
| Eddie Johnsson | SG | 13 | 2-6 | 0-0 | 4-4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | -3 | 8 | |
| Manute Bol | C | 12 | 0-1 | 0-0 | 2-2 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | -6 | 2 | |
| Totals | 53-104 | 0-2 | 36-42 | 18 | 49 | 36 | 5 | 8 | 13 | 20 | 142 | ||||
| ,510 | ,000 | ,857 | |||||||||||||
| Hornets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Rich Kelley | C | 35 | 10-22 | 0-0 | 8-12 | 2 | 7 | 1 | 0 | 2 | 2 | 3 | -8 | 28 | |
| George McGinnis | PF | 26 | 8-16 | 0-0 | 0-0 | 1 | 7 | 3 | 0 | 1 | 3 | 6 | 3 | 16 | |
| Thurl Bailey | SF | 35 | 8-17 | 1-1 | 4-4 | 2 | 6 | 5 | 0 | 0 | 2 | 0 | -6 | 21 | |
| Alvin Robertson | SG | 36 | 6-10 | 1-1 | 3-4 | 3 | 4 | 7 | 1 | 0 | 1 | 4 | -10 | 16 | |
| Bubbles Hawkins | PG | 32 | 6-10 | 0-0 | 0-0 | 0 | 5 | 8 | 1 | 0 | 2 | 5 | -2 | 12 | |
| Dave Cowens | C | 13 | 7-13 | 0-0 | 0-0 | 4 | 5 | 1 | 0 | 1 | 1 | 2 | 3 | 14 | |
| Kurt Rambis | PF | 22 | 7-11 | 0-0 | 0-0 | 2 | 5 | 3 | 0 | 1 | 2 | 5 | -8 | 14 | |
| Al Wood | SG | 12 | 4-6 | 0-0 | 0-0 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 5 | 8 | |
| Kenny Walker | SF | 13 | 2-4 | 0-0 | 0-0 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 1 | 4 | |
| Don Buse | PG | 16 | 1-3 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | -3 | 2 | |
| Totals | 59-112 | 2-2 | 15-20 | 18 | 48 | 30 | 3 | 5 | 15 | 30 | 135 | ||||
| ,527 | 1,000 | ,750 | |||||||||||||
| Player of the Game |
| Tom Chambers |