Final  1st  2nd  3rd  4th Total    
   Bullets  20  30  25  25  100  
   Pacers  37  34  32  29  132  

 Bullets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Chuck Nevitt  C  21  8-10  0-0  0-0  1  4  1  0  1  1  4  -8  16  
 Wayne Cooper  PF  30  4-17  0-0  0-0  0  3  1  1  1  0  3  -25  8  
 Dominique Wilkins  SF  29  5-13  0-0  3-4  1  9  3  0  0  4  2  -18  13  
 Mark Hall  SG  29  3-7  0-0  0-0  2  3  6  0  0  0  3  -18  6  
 Ralph Simpson  PG  21  5-9  0-0  3-4  1  3  8  2  0  3  4  -8  13  
 Mike Harper  PF  16  4-5  0-0  0-0  2  3  2  0  1  1  1  -12  8  
 Perry Young  SG  16  1-3  0-0  0-0  1  1  2  0  0  0  2  -19  2  
 Darryl Odom  PG  27  5-10  0-0  2-3  3  7  2  0  0  5  3  -24  12  
 Gerry Corcoran  SF  16  3-6  0-0  1-2  1  1  0  0  0  1  1  -19  7  
 Mychal Thompson  C  18  4-9  0-0  0-0  2  4  0  1  0  3  4  -10  8  
 George Almones  SG  3  1-3  1-1  0-0  0  2  0  0  0  0  0  5  3  
 Chuck Verderber  SF  3  0-1  0-0  2-2  1  1  1  0  0  0  0  5  2  
 Dave Meyers  C  10  1-3  0-0  0-0  1  2  1  0  0  0  1  -9  2  
 Totals       44-96  1-1  11-15  16  43  27  4  3  18  28    100  
        ,458  1,000  ,733                    

 Pacers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kevin McHale  C  26  15-24  0-0  5-6  3  8  0  1  3  0  4  18  35  
 Jack Sikma  PF  23  4-7  0-0  1-2  2  10  4  1  1  1  0  17  9  
 Chris Mullin  SF  25  4-6  0-0  2-3  0  3  1  0  1  0  1  20  10  
 Lionel Hollins  SG  29  8-11  0-0  6-6  0  5  8  2  0  0  1  18  22  
 Johnny Moore  PG  30  3-8  0-2  0-0  1  4  12  2  0  2  1  25  6  
 Bill Laimbeer  PF  30  8-11  0-0  4-5  2  4  4  1  1  3  1  26  20  
 Jay Vincent  SF  23  4-9  0-0  2-2  0  1  2  1  0  2  3  12  10  
 Danny Ainge  PG  18  3-5  0-1  2-2  0  3  4  1  1  1  1  7  8  
 Mike Dunleavy SR  SG  19  3-7  0-0  2-2  0  1  2  0  0  0  1  14  8  
 Alton Lister  C  13  1-2  0-0  2-4  1  3  1  0  1  0  0  10  4  
 Sedale Threatt  PF  4  0-0  0-0  0-0  0  0  1  1  0  0  0  -7  0  
 Totals       53-90  0-3  26-32  9  42  39  10  8  9  13    132  
        ,589  ,000  ,813                    

 Player of the Game
 Kevin McHale

Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: mars 13, 2026