Final  1st  2nd  3rd  4th Total    
   Supersonics  22  18  31  25  96  
   Suns  29  30  27  23  109  

 Supersonics
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Arvydas Sabonis  C  30  8-11  0-1  0-0  4  15  1  0  0  0  5  -3  16  
 Darrell Lockhart  PF  20  3-5  0-0  1-2  1  3  0  0  0  1  4  1  7  
 Kiki Vandeweghe  SF  27  6-18  0-0  2-2  1  4  4  1  0  1  3  -1  14  
 Ron Harper  SG  36  5-15  0-2  2-3  1  3  7  0  0  3  3  -9  12  
 Ralph Simpson  PG  29  4-16  0-0  1-1  4  7  5  0  1  4  2  -15  9  
 Bo Lamar  PG  19  3-6  0-0  0-0  0  2  3  0  0  5  3  2  6  
 Keith Morrison  SG  11  1-3  0-0  0-0  0  2  0  0  0  0  2  0  2  
 Jerome Kersey  SF  19  4-8  0-0  7-9  2  8  1  1  0  2  3  -18  15  
 Carven Holcombe  SG  5  1-2  0-0  2-2  0  0  0  1  0  0  0  -1  4  
 Mickey Johnsson  C  19  2-5  0-0  0-0  0  1  1  0  0  0  4  -11  4  
 Dave Butler  PF  24  3-7  0-1  1-2  1  5  1  2  0  3  2  -9  7  
 Jeff Adkins  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -1  0  
 Totals       40-96  0-4  16-21  14  50  23  5  1  19  31    96  
        ,417  ,000  ,762                    

 Suns
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tom Barker  C  41  9-19  0-0  0-4  1  5  3  1  0  2  2  9  18  
 Greg Ballard  PF  40  7-9  0-0  5-6  0  10  2  1  0  2  4  13  19  
 Bernard King  SF  39  4-16  0-0  7-12  2  14  4  6  1  1  3  9  15  
 Rich Laurel  SG  36  7-12  0-0  3-6  3  4  1  2  0  1  0  8  17  
 Isiah Thomas  PG  41  4-14  2-3  6-8  3  6  13  1  0  1  1  9  16  
 Horace Wyatt  SF  9  2-3  0-0  2-2  1  2  0  1  0  1  3  4  6  
 Kurt Rambis  PF  8  1-5  0-0  1-2  2  3  2  0  1  1  1  0  3  
 Larry Brewster  C  7  2-3  0-0  0-0  1  2  1  0  0  0  0  4  4  
 Johnny High  SG  12  2-4  0-0  5-6  1  2  3  2  0  0  0  5  9  
 Lorenzo Romar  PG  7  1-3  0-0  0-0  0  1  0  0  0  0  0  4  2  
 Totals       39-88  2-3  29-46  14  49  29  14  2  9  14    109  
        ,443  ,667  ,630                    

 Player of the Game
 Isiah Thomas

Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: juin 02, 2026