![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Nuggets | 19 | 21 | 24 | 27 | 91 | ||||||
| Jazz | 33 | 35 | 27 | 28 | 123 |
| Nuggets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Steve Hayes | C | 27 | 6-12 | 0-0 | 3-4 | 2 | 4 | 0 | 0 | 1 | 0 | 3 | -26 | 15 | |
| Steve Castellan | PF | 23 | 3-9 | 0-0 | 0-0 | 2 | 3 | 3 | 0 | 1 | 0 | 3 | -14 | 6 | |
| Derek Perry | SF | 28 | 2-7 | 0-0 | 2-2 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | -22 | 6 | |
| Mike Brkovich | SG | 31 | 4-12 | 0-1 | 3-4 | 1 | 3 | 6 | 2 | 0 | 1 | 2 | -28 | 11 | |
| John Battle | PG | 30 | 7-21 | 0-1 | 4-4 | 3 | 8 | 2 | 1 | 0 | 2 | 2 | -23 | 18 | |
| Andre Gaddy | C | 29 | 3-7 | 0-0 | 1-4 | 4 | 9 | 4 | 1 | 0 | 1 | 2 | -20 | 7 | |
| Jim Dolan | SF | 19 | 3-7 | 0-0 | 2-2 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | -10 | 8 | |
| Mike Flynn | PG | 18 | 8-14 | 0-0 | 2-3 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | -9 | 18 | |
| Philip Haynes | SG | 17 | 0-2 | 0-2 | 0-0 | 0 | 3 | 1 | 1 | 0 | 2 | 3 | -4 | 0 | |
| Mike Battle | C | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | -2 | 0 | |
| Rob Williams | SF | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -2 | 0 | |
| Rickey Brown | PF | 12 | 1-4 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Totals | 37-96 | 0-4 | 17-23 | 16 | 42 | 23 | 6 | 2 | 14 | 21 | 91 | ||||
| ,385 | ,000 | ,739 | |||||||||||||
| Jazz | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Cliff Robinson | C | 28 | 5-13 | 0-0 | 7-7 | 1 | 6 | 3 | 2 | 2 | 2 | 3 | 22 | 17 | |
| Reggie Johnson | PF | 22 | 4-10 | 0-0 | 6-8 | 4 | 8 | 0 | 2 | 2 | 1 | 4 | 21 | 14 | |
| Kelvin Troy | SF | 27 | 2-5 | 0-1 | 3-3 | 1 | 6 | 4 | 0 | 1 | 1 | 2 | 24 | 7 | |
| Mike Rhodes | SG | 29 | 8-14 | 2-2 | 1-4 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 23 | 19 | |
| Phil Walker | PG | 32 | 3-4 | 0-0 | 1-2 | 2 | 12 | 9 | 0 | 1 | 1 | 2 | 28 | 7 | |
| Jim Paxson | SF | 27 | 11-14 | 0-0 | 3-3 | 1 | 4 | 2 | 1 | 1 | 0 | 4 | 18 | 25 | |
| Tom Mcmillen | C | 20 | 2-7 | 0-0 | 5-8 | 2 | 8 | 1 | 0 | 0 | 0 | 3 | 10 | 9 | |
| Greg Jones | PG | 16 | 5-7 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | 10 | |
| Scott Wedman | PF | 23 | 5-10 | 0-0 | 1-2 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 9 | 11 | |
| Derek Holcomb | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lionel Green | PF | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Tony Simms | SG | 10 | 2-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -1 | 4 | |
| Tony Brown | SG | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 47-87 | 2-3 | 27-37 | 15 | 54 | 25 | 5 | 7 | 11 | 20 | 123 | ||||
| ,540 | ,667 | ,730 | |||||||||||||
| Player of the Game |
| Jim Paxson |