![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Cavaliers | 22 | 33 | 20 | 19 | 94 | ||||||
| Spirits | 42 | 16 | 18 | 25 | 101 |
| Cavaliers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Jeff Wilkins | C | 37 | 6-14 | 0-0 | 8-12 | 3 | 8 | 2 | 0 | 0 | 0 | 5 | -1 | 20 | |
| Mike Mitchell | PF | 42 | 10-26 | 1-2 | 2-2 | 4 | 11 | 3 | 0 | 0 | 2 | 3 | -2 | 23 | |
| Don Smith | SF | 37 | 4-10 | 0-1 | 1-2 | 6 | 11 | 2 | 0 | 1 | 4 | 0 | -10 | 9 | |
| Kevin McKenna | SG | 38 | 4-14 | 0-0 | 0-0 | 0 | 5 | 0 | 1 | 1 | 3 | 5 | 5 | 8 | |
| Pete Harris | PG | 32 | 6-13 | 0-2 | 5-6 | 2 | 5 | 4 | 1 | 0 | 2 | 5 | 1 | 17 | |
| Ernie Fleming | SF | 21 | 5-8 | 0-0 | 1-2 | 1 | 4 | 1 | 1 | 0 | 2 | 6 | -9 | 11 | |
| Eddie Hughes | PG | 16 | 1-4 | 0-0 | 0-0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | -8 | 2 | |
| Mike Davis | PF | 6 | 2-5 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -5 | 4 | |
| Dave Robisch | C | 11 | 0-4 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | -6 | 0 | |
| Totals | 38-98 | 1-5 | 17-24 | 19 | 49 | 20 | 5 | 2 | 13 | 25 | 94 | ||||
| ,388 | ,200 | ,708 | |||||||||||||
| Spirits | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ralph Drollinger | C | 31 | 6-9 | 0-0 | 5-6 | 0 | 6 | 0 | 1 | 1 | 4 | 4 | 10 | 17 | |
| Steve Green | PF | 25 | 6-11 | 0-0 | 2-4 | 0 | 3 | 1 | 0 | 1 | 1 | 3 | 0 | 14 | |
| Ray Epps | SF | 42 | 7-16 | 1-2 | 4-6 | 2 | 7 | 1 | 1 | 3 | 1 | 4 | 2 | 19 | |
| Horace Owens | SG | 35 | 3-10 | 0-0 | 9-10 | 3 | 6 | 4 | 1 | 0 | 3 | 2 | 12 | 15 | |
| Robert Scott | PG | 35 | 4-10 | 0-0 | 1-4 | 2 | 3 | 8 | 1 | 1 | 4 | 1 | -5 | 9 | |
| Mel Davis | PF | 22 | 5-9 | 0-0 | 0-0 | 1 | 9 | 2 | 0 | 3 | 1 | 0 | 9 | 10 | |
| Melvin Turpin | C | 17 | 3-6 | 0-1 | 2-2 | 2 | 5 | 2 | 0 | 1 | 0 | 1 | -3 | 8 | |
| Mike Smith | SF | 6 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 4 | |
| Ed Sherod | PG | 26 | 2-8 | 0-1 | 1-1 | 3 | 10 | 5 | 1 | 0 | 3 | 2 | 7 | 5 | |
| Larry Smith | PF | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 | 0 | |
| Totals | 38-83 | 1-4 | 24-33 | 13 | 50 | 24 | 5 | 11 | 17 | 18 | 101 | ||||
| ,458 | ,250 | ,727 | |||||||||||||
| Player of the Game |
| Ray Epps |