![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Hornets | 22 | 34 | 20 | 26 | 102 | ||||||
| Ravens | 19 | 25 | 30 | 34 | 108 |
| Hornets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Rich Kelley | C | 32 | 7-19 | 0-0 | 0-0 | 6 | 17 | 4 | 0 | 6 | 3 | 5 | 3 | 14 | |
| George McGinnis | PF | 36 | 10-22 | 0-0 | 2-2 | 6 | 9 | 4 | 2 | 2 | 4 | 1 | 8 | 22 | |
| Thurl Bailey | SF | 30 | 6-14 | 0-0 | 7-8 | 4 | 7 | 3 | 1 | 0 | 3 | 5 | 8 | 19 | |
| Alvin Robertson | SG | 35 | 5-12 | 0-1 | 2-2 | 2 | 9 | 6 | 2 | 1 | 1 | 2 | 5 | 12 | |
| Bubbles Hawkins | PG | 35 | 6-13 | 0-0 | 0-0 | 1 | 4 | 1 | 3 | 0 | 3 | 1 | 5 | 12 | |
| Dave Cowens | C | 16 | 4-10 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | -9 | 8 | |
| Kurt Rambis | PF | 12 | 1-4 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | -14 | 3 | |
| Al Wood | SG | 13 | 3-10 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | -11 | 6 | |
| Kenny Walker | SF | 18 | 1-6 | 0-1 | 2-2 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | -14 | 4 | |
| Don Buse | PG | 13 | 1-2 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | -11 | 2 | |
| Totals | 44-112 | 0-2 | 14-16 | 23 | 59 | 22 | 9 | 11 | 20 | 22 | 102 | ||||
| ,393 | ,000 | ,875 | |||||||||||||
| Ravens | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Byron Jones | C | 28 | 5-9 | 0-0 | 0-0 | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 10 | 10 | |
| Jeff Ruland | PF | 30 | 8-12 | 1-1 | 3-6 | 1 | 6 | 2 | 0 | 1 | 1 | 5 | -8 | 20 | |
| Charles Barkley | SF | 29 | 4-10 | 0-0 | 7-10 | 1 | 5 | 3 | 1 | 1 | 1 | 3 | 10 | 15 | |
| Freeman Williams | SG | 33 | 3-9 | 0-1 | 7-8 | 1 | 6 | 1 | 1 | 0 | 4 | 2 | -4 | 13 | |
| Johnny Davis | PG | 30 | 3-11 | 0-0 | 4-4 | 0 | 3 | 8 | 4 | 0 | 2 | 0 | 10 | 10 | |
| Roger Phegley | SF | 27 | 5-15 | 0-0 | 3-4 | 0 | 7 | 3 | 0 | 1 | 2 | 3 | 9 | 13 | |
| Jay Humphries | PG | 18 | 0-4 | 0-0 | 0-0 | 3 | 3 | 1 | 0 | 0 | 4 | 0 | -4 | 0 | |
| Marcos Leite | C | 20 | 6-9 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 3 | 0 | 0 | -4 | 12 | |
| Danny Williams | PF | 18 | 4-9 | 0-0 | 3-4 | 1 | 11 | 0 | 1 | 4 | 2 | 4 | 14 | 11 | |
| Sam Vincent | SG | 5 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | |
| Butch Feher | SF | 1 | 0-1 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | -4 | 0 | |
| Totals | 40-91 | 1-2 | 27-36 | 14 | 52 | 21 | 7 | 11 | 19 | 17 | 108 | ||||
| ,440 | ,500 | ,750 | |||||||||||||
| Player of the Game |
| Jeff Ruland |