Final  1st  2nd  3rd  4th Total    
   Bulls  26  33  41  19  119  
   Bullets  26  32  28  31  117  

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jimmie Baker  C  24  4-6  0-0  0-4  4  7  1  1  0  2  5  1  8  
 Karl Malone  PF  42  17-25  0-1  13-14  2  12  4  2  0  2  1  1  47  
 Micheal Ray Richardson  SF  26  2-8  0-2  7-8  2  8  5  0  0  1  1  -3  11  
 Rolando Blackman  SG  34  3-9  0-2  2-2  0  4  10  0  0  0  1  0  8  
 Vinnie Johnsson  PG  30  3-13  0-0  0-2  0  5  8  2  0  4  2  6  6  
 David Vaughn  C  22  4-7  0-0  0-0  0  1  2  0  1  1  5  4  8  
 Bruce Buckley  PF  9  0-2  0-0  0-0  0  1  1  0  1  1  1  -2  0  
 Calvin Natt  SF  32  6-8  0-0  2-2  1  4  4  2  0  0  4  7  14  
 Rynn Wright  SG  4  0-0  0-0  0-0  0  0  0  0  0  1  0  0  0  
 Gus Williams  PG  18  8-10  0-0  1-2  0  0  2  1  0  3  1  -4  17  
 Totals       47-88  0-5  25-34  9  42  37  8  2  15  21    119  
        ,534  ,000  ,735                    

 Bullets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Mark West  C  30  5-9  0-0  3-4  2  5  1  0  4  1  4  -3  13  
 Wayne Cooper  PF  16  3-11  0-0  0-0  0  4  0  0  1  4  6  -12  6  
 Kevin Singleton  SF  41  9-20  0-0  0-0  3  8  6  0  1  2  3  8  18  
 Mark Hall  SG  41  8-15  2-2  3-4  2  11  5  0  1  4  4  5  21  
 Kevin Johnsson  PG  43  14-21  0-0  6-6  2  8  11  1  0  3  5  1  34  
 Bill Wennington  PF  32  5-8  1-1  2-2  0  4  1  0  3  1  2  10  13  
 Efrem Winters  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Chris Faggi  SF  7  2-3  0-0  0-0  1  1  0  0  0  1  0  -10  4  
 Chuck Verderber  SG  7  0-3  0-1  2-2  0  0  1  1  0  0  0  -7  2  
 George Almones  PG  5  0-1  0-0  0-0  0  0  1  0  0  1  0  -3  0  
 Ray Knight  C  18  1-2  0-0  4-4  0  1  1  0  0  0  4  1  6  
 Totals       47-93  3-4  20-22  10  42  27  2  10  17  28    117  
        ,505  ,750  ,909                    

 Player of the Game
 Karl Malone

Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: juin 02, 2026