|
|
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Redskins | 20 | 37 | 32 | 32 | 121 | ||||||
| Pacers | 30 | 35 | 31 | 28 | 124 |
| Redskins | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tree Rollins | C | 37 | 12-19 | 0-0 | 7-8 | 4 | 10 | 1 | 1 | 1 | 1 | 1 | 4 | 31 | |
| Earl Evans | PF | 32 | 5-7 | 0-0 | 2-2 | 4 | 6 | 1 | 0 | 1 | 2 | 4 | -8 | 12 | |
| Sonny Parker | SF | 30 | 3-10 | 0-0 | 0-0 | 0 | 4 | 8 | 2 | 1 | 3 | 3 | 4 | 6 | |
| Robert Reid | SG | 34 | 6-11 | 0-0 | 2-2 | 0 | 6 | 5 | 1 | 0 | 1 | 2 | 4 | 14 | |
| Earvin Johnsson | PG | 30 | 7-18 | 0-0 | 3-4 | 2 | 6 | 7 | 1 | 0 | 5 | 3 | -4 | 17 | |
| Marvin Webster | PF | 23 | 7-10 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 2 | 1 | 3 | -5 | 14 | |
| Wilson Washington | PF | 3 | 0-0 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | |
| Marlon Redmon | PG | 18 | 3-3 | 0-0 | 2-4 | 0 | 1 | 5 | 0 | 0 | 1 | 4 | 1 | 8 | |
| Odell Ball | SG | 14 | 2-3 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | -7 | 4 | |
| Kevin Singleton | SF | 18 | 5-9 | 1-2 | 4-4 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | -7 | 15 | |
| Totals | 50-90 | 1-2 | 20-24 | 13 | 42 | 34 | 6 | 5 | 18 | 25 | 121 | ||||
| ,556 | ,500 | ,833 | |||||||||||||
| Pacers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Kevin McHale | C | 37 | 13-20 | 0-0 | 8-10 | 2 | 9 | 2 | 0 | 2 | 2 | 3 | 0 | 34 | |
| Jack Sikma | PF | 30 | 1-7 | 0-1 | 5-6 | 0 | 2 | 5 | 2 | 0 | 2 | 1 | -12 | 7 | |
| Chris Mullin | SF | 33 | 3-6 | 0-0 | 3-3 | 0 | 7 | 4 | 4 | 0 | 3 | 3 | -3 | 9 | |
| Lionel Hollins | SG | 37 | 9-18 | 0-0 | 2-2 | 3 | 7 | 7 | 1 | 0 | 1 | 5 | 4 | 20 | |
| Johnny Moore | PG | 36 | 6-11 | 0-1 | 2-2 | 1 | 2 | 10 | 1 | 0 | 1 | 3 | 6 | 14 | |
| Bill Laimbeer | PF | 23 | 10-13 | 0-0 | 3-3 | 1 | 4 | 2 | 0 | 1 | 0 | 2 | 13 | 23 | |
| Jay Vincent | SF | 15 | 5-7 | 0-0 | 3-4 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 6 | 13 | |
| Danny Ainge | PG | 12 | 0-3 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | -3 | 0 | |
| Mike Dunleavy SR | SG | 11 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 4 | |
| Alton Lister | C | 6 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| Totals | 49-88 | 0-2 | 26-32 | 9 | 33 | 33 | 9 | 4 | 13 | 20 | 124 | ||||
| ,557 | ,000 | ,813 | |||||||||||||
| Player of the Game |
| Kevin McHale |