|
|
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
|
||||
| Sixers | 37 | 32 | 28 | 31 | 13 | 141 | ||||||
| Ravens | 31 | 28 | 40 | 29 | 8 | 136 |
| Sixers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Ralph Sampson | C | 42 | 8-12 | 0-0 | 3-4 | 0 | 9 | 8 | 0 | 0 | 4 | 3 | 3 | 19 | |
| Tom Chambers | PF | 41 | 6-11 | 0-0 | 11-12 | 2 | 7 | 3 | 2 | 2 | 5 | 3 | 6 | 23 | |
| Xavier McDaniel | SF | 34 | 5-9 | 0-0 | 2-4 | 1 | 5 | 4 | 3 | 0 | 1 | 2 | 8 | 12 | |
| Sidney Moncrief | SG | 41 | 8-13 | 0-1 | 7-7 | 1 | 9 | 5 | 1 | 0 | 2 | 0 | 6 | 23 | |
| Marques Johnson | PG | 42 | 11-22 | 0-0 | 6-9 | 2 | 7 | 6 | 1 | 0 | 1 | 2 | 2 | 28 | |
| Kiki Vandeweghe | SF | 13 | 4-8 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -4 | 10 | |
| Otis Thorpe | PF | 12 | 5-6 | 0-0 | 2-3 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | -1 | 12 | |
| Derek Harper | PG | 17 | 1-1 | 0-0 | 2-2 | 0 | 4 | 6 | 0 | 0 | 1 | 0 | 4 | 4 | |
| Eddie Johnsson | SG | 12 | 4-7 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -1 | 8 | |
| Manute Bol | C | 11 | 0-1 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 2 | 2 | |
| Totals | 52-90 | 0-1 | 37-45 | 7 | 47 | 33 | 8 | 6 | 17 | 17 | 141 | ||||
| ,578 | ,000 | ,822 | |||||||||||||
| Ravens | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Byron Jones | C | 25 | 4-7 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 4 | 0 | 4 | 0 | 8 | |
| Jeff Ruland | PF | 36 | 13-20 | 0-0 | 1-1 | 2 | 9 | 4 | 1 | 1 | 1 | 6 | -6 | 27 | |
| Charles Barkley | SF | 30 | 6-12 | 0-0 | 1-2 | 1 | 3 | 3 | 3 | 0 | 1 | 6 | 0 | 13 | |
| Freeman Williams | SG | 40 | 14-18 | 1-2 | 1-3 | 1 | 5 | 6 | 0 | 0 | 4 | 2 | -3 | 30 | |
| Johnny Davis | PG | 33 | 3-8 | 0-1 | 5-8 | 0 | 2 | 7 | 0 | 2 | 3 | 6 | -3 | 11 | |
| Roger Phegley | SF | 33 | 9-13 | 0-0 | 2-4 | 1 | 7 | 2 | 1 | 0 | 2 | 3 | -1 | 20 | |
| Jay Humphries | PG | 20 | 0-5 | 0-2 | 0-0 | 0 | 5 | 4 | 0 | 0 | 0 | 1 | -2 | 0 | |
| Marcos Leite | C | 26 | 6-15 | 0-0 | 0-2 | 1 | 5 | 4 | 0 | 1 | 1 | 2 | -4 | 12 | |
| Danny Williams | PF | 17 | 5-10 | 0-0 | 1-2 | 1 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 11 | |
| Sam Vincent | SG | 3 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | 4 | |
| John Brown | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Totals | 62-110 | 1-5 | 11-22 | 8 | 39 | 35 | 5 | 9 | 12 | 33 | 136 | ||||
| ,564 | ,200 | ,500 | |||||||||||||
| Player of the Game |
| Sidney Moncrief |