Final  1st  2nd  3rd  4th Total    
   Bullets  30  36  35  24  125  
   Warriors  15  29  25  33  102  

 Bullets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Mark West  C  36  8-11  0-0  2-4  2  6  0  1  2  0  2  32  18  
 Wayne Cooper  PF  14  3-6  0-0  0-0  0  5  1  0  0  1  2  16  6  
 Kevin Singleton  SF  30  9-13  0-0  3-4  5  9  0  1  1  5  2  24  21  
 Mark Hall  SG  30  5-7  0-0  1-2  1  5  6  0  0  1  2  28  11  
 Kevin Johnsson  PG  30  8-11  0-0  12-12  1  3  10  1  0  3  2  27  28  
 Bill Wennington  PF  15  4-7  0-0  2-2  0  2  1  0  0  1  5  7  10  
 Efrem Winters  SF  11  0-1  0-0  0-0  1  3  0  0  0  1  1  -9  0  
 Chris Faggi  SF  10  3-4  0-0  0-0  0  0  0  0  0  0  1  -2  6  
 Chuck Verderber  SG  18  0-2  0-0  2-2  0  0  0  0  0  0  0  -5  2  
 Ed Davender  PG  2  0-1  0-0  0-0  0  0  0  1  0  0  1  -4  0  
 George Almones  PG  15  2-3  0-0  1-2  0  0  1  1  0  1  1  0  5  
 Ray Knight  PF  27  5-11  0-0  6-8  0  5  2  0  0  0  5  3  16  
 Jon Koncak  C  2  0-1  0-0  2-2  0  0  1  0  0  0  0  -2  2  
 Totals       47-78  0-0  31-38  10  38  22  5  3  13  24    125  
        ,603  .000  ,816                    

 Warriors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Patrick Ewing  C  26  10-20  0-0  8-11  3  8  1  0  2  2  2  -19  28  
 Larry Kenon  PF  17  1-2  0-0  0-2  1  2  0  0  2  1  3  -27  2  
 Dudley Bradley  SF  27  3-11  0-1  3-4  1  2  1  0  0  0  2  -22  9  
 Craig Ehlo  SG  24  3-6  0-1  0-0  0  0  0  0  0  1  1  -28  6  
 Michael Adams  PG  29  2-8  0-0  0-0  1  2  8  1  0  1  4  -22  4  
 Mike Gminski  PF  30  12-15  0-0  4-4  7  10  0  1  2  1  4  8  28  
 Steve Stielper  SF  23  2-4  0-0  4-4  1  3  1  0  0  3  1  -8  8  
 Fat Lever  PG  29  0-5  0-0  2-4  2  6  3  1  0  4  4  -7  2  
 Kevin Porter  SG  14  2-3  0-0  0-0  0  3  2  0  0  1  2  11  4  
 Blair Rasmussen  C  16  2-7  0-2  7-10  0  2  2  0  0  1  5  0  11  
 Bobby Turner  SF  5  0-1  0-1  0-0  0  0  0  0  0  0  0  -1  0  
 Totals       37-82  0-5  28-39  16  38  18  3  6  15  28    102  
        ,451  ,000  ,718                    

 Player of the Game
 Kevin Johnsson

Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: juin 02, 2026