|
|
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Lakers | 15 | 26 | 32 | 24 | 97 | ||||||
| Suns | 34 | 33 | 48 | 24 | 139 |
| Lakers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Brian Martin | C | 19 | 2-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | -21 | 4 | |
| Dennis Black | PF | 20 | 2-5 | 0-0 | 2-2 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | -21 | 6 | |
| Gerald Wilkins | SF | 28 | 5-12 | 0-0 | 2-2 | 2 | 6 | 3 | 0 | 0 | 2 | 3 | -32 | 12 | |
| Doc Rivers | SG | 18 | 3-6 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 1 | 4 | -32 | 6 | |
| Rory Sparrow | PG | 22 | 4-15 | 0-0 | 1-2 | 1 | 4 | 7 | 2 | 0 | 2 | 1 | -20 | 9 | |
| Brad Jergenson | C | 29 | 1-8 | 0-0 | 1-2 | 1 | 4 | 1 | 0 | 1 | 2 | 3 | -21 | 3 | |
| George Singleton | PF | 28 | 5-11 | 0-0 | 1-2 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | -21 | 11 | |
| Chris Faggi | SF | 21 | 7-12 | 1-1 | 0-0 | 1 | 4 | 1 | 3 | 0 | 0 | 3 | -10 | 15 | |
| World B Free | SG | 30 | 8-19 | 0-0 | 2-2 | 2 | 2 | 6 | 0 | 0 | 2 | 3 | -10 | 18 | |
| Steve Smith | PG | 26 | 6-11 | 0-1 | 1-2 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | -22 | 13 | |
| Totals | 43-102 | 1-2 | 10-14 | 9 | 30 | 29 | 6 | 3 | 13 | 23 | 97 | ||||
| ,422 | ,500 | ,714 | |||||||||||||
| Suns | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| LC Mason | C | 24 | 8-11 | 0-0 | 0-2 | 2 | 11 | 3 | 0 | 0 | 1 | 3 | 23 | 16 | |
| Larry Brewster | PF | 20 | 1-1 | 0-0 | 2-2 | 0 | 5 | 4 | 0 | 2 | 1 | 1 | 19 | 4 | |
| Bernard King | SF | 28 | 8-10 | 0-0 | 5-5 | 1 | 7 | 3 | 3 | 2 | 1 | 2 | 33 | 21 | |
| Adrian Dantley | SG | 27 | 17-24 | 0-0 | 4-5 | 1 | 3 | 3 | 0 | 0 | 3 | 1 | 26 | 38 | |
| Isiah Thomas | PG | 29 | 5-7 | 0-0 | 2-2 | 2 | 7 | 10 | 0 | 1 | 4 | 0 | 35 | 12 | |
| Doug Brookins | PF | 23 | 3-5 | 0-0 | 2-4 | 1 | 7 | 0 | 0 | 1 | 0 | 3 | 22 | 8 | |
| Marshall Rogers | PG | 28 | 5-14 | 0-1 | 1-2 | 1 | 4 | 8 | 1 | 0 | 1 | 2 | 23 | 11 | |
| Ronald Taylor | C | 21 | 6-14 | 0-0 | 2-2 | 3 | 5 | 5 | 0 | 2 | 0 | 0 | 24 | 14 | |
| Lewis Lloyd | SF | 20 | 4-10 | 0-3 | 1-2 | 2 | 5 | 1 | 1 | 1 | 1 | 1 | 9 | 9 | |
| Lorenzo Romar | SG | 12 | 2-3 | 0-0 | 0-0 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | |
| Mike Rozenski | PF | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 2 | |
| Bob Kauffman | PF | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 60-101 | 0-4 | 19-26 | 15 | 58 | 40 | 5 | 9 | 13 | 13 | 139 | ||||
| ,594 | ,000 | ,731 | |||||||||||||
| Player of the Game |
| Adrian Dantley |