Final  1st  2nd  3rd  4th Total    
   Thunder  31  39  24  33  127  
   Pistons  26  36  31  31  124  

 Thunder
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Hakeem Olajuwon  C  38  10-18  0-0  3-5  3  7  3  0  2  2  3  9  23  
 Larry Bird  PF  30  8-15  0-0  6-8  3  7  6  1  3  3  4  12  22  
 Cedric Maxwell  SF  39  15-20  0-0  3-4  3  10  3  2  2  3  2  18  33  
 Phil Smith  SG  31  4-11  0-1  3-6  2  4  5  1  0  4  5  -1  11  
 Nate McMillan  PG  29  0-0  0-0  2-2  1  7  5  1  0  1  2  -7  2  
 Ray Williams  PG  19  2-5  0-1  5-5  0  2  2  0  0  1  0  10  9  
 Don Collins  SG  17  4-10  0-0  5-8  1  5  1  0  0  0  0  4  13  
 Billy Tucker  SF  9  2-6  0-0  0-0  0  0  0  0  0  1  1  -15  4  
 Brad Wright  PF  18  4-6  0-0  0-0  0  0  4  0  1  2  3  -9  8  
 Jim Bradley  C  10  0-1  0-0  2-2  0  1  1  0  0  1  1  -6  2  
 John Campbell  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       49-92  0-2  29-40  13  43  30  5  8  18  21    127  
        ,533  ,000  ,725                    

 Pistons
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Danny Schayes  C  32  9-12  0-0  2-2  1  8  3  1  2  1  3  3  20  
 Terry Cummings  PF  32  11-26  0-0  5-6  4  12  2  0  0  5  3  -11  27  
 James Worthy  SF  34  9-20  0-0  4-5  1  8  5  0  0  3  4  -10  22  
 Michael Cooper  SG  35  9-18  0-3  0-0  6  7  5  2  0  0  3  -16  18  
 Ronnie Lester  PG  29  0-2  0-0  0-0  0  0  11  1  2  3  2  7  0  
 Quinn Buckner  PG  19  1-7  0-0  0-0  0  2  4  2  0  2  2  -10  2  
 James Donaldson  C  16  4-5  0-0  0-0  0  3  1  0  1  1  3  -6  8  
 Jim Wright  PF  16  4-7  0-0  2-2  1  3  1  0  2  0  2  8  10  
 Abdul Jeelani  SF  14  6-6  0-0  2-2  0  1  0  0  0  0  2  7  14  
 Rich Valavicius  SG  13  1-4  1-1  0-0  0  0  3  1  0  0  0  13  3  
 Totals       54-107  1-4  15-17  13  44  35  7  7  15  24    124  
        ,505  ,250  ,882                    

 Player of the Game
 Cedric Maxwell

Fast Break Pro Basketball 3 | Grey Dog Software | ABA-NBAREBIRTH | Page created: mars 13, 2026