|
|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
| Clippers | 28 | 27 | 35 | 24 | 114 | ||||||
| Workers | 30 | 39 | 44 | 23 | 136 |
| Clippers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Bill Cartwright | C | 37 | 12-24 | 0-0 | 9-11 | 3 | 5 | 3 | 0 | 5 | 1 | 1 | -24 | 33 | |
| George Johnson | PF | 19 | 3-10 | 0-0 | 1-2 | 2 | 5 | 0 | 0 | 0 | 2 | 4 | -7 | 7 | |
| Alex English | SF | 23 | 5-10 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | -14 | 11 | |
| Walter Davis | SG | 29 | 4-7 | 1-1 | 4-4 | 1 | 3 | 6 | 0 | 0 | 1 | 2 | -19 | 13 | |
| Mark Price | PG | 30 | 1-5 | 0-0 | 4-5 | 0 | 7 | 3 | 1 | 0 | 5 | 5 | -20 | 6 | |
| Julius Erving | SF | 34 | 7-17 | 0-0 | 5-5 | 4 | 7 | 2 | 2 | 0 | 1 | 3 | -11 | 19 | |
| Armen Gilliam | PF | 34 | 6-11 | 0-0 | 6-9 | 1 | 5 | 2 | 0 | 1 | 1 | 2 | -13 | 18 | |
| Mike Brkovich | SG | 6 | 0-2 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Gary Brokaw | PG | 19 | 1-3 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | -2 | 2 | |
| Jaamal Wilkes | SF | 6 | 2-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 5 | |
| Dennis Johnsson | PF | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Totals | 41-92 | 1-1 | 31-40 | 13 | 37 | 19 | 5 | 7 | 15 | 21 | 114 | ||||
| ,446 | 1,000 | ,775 | |||||||||||||
| Workers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Skip Howard | C | 35 | 14-23 | 0-0 | 3-4 | 4 | 10 | 1 | 0 | 1 | 1 | 4 | 12 | 31 | |
| Sam Perkins | PF | 32 | 8-20 | 0-0 | 6-6 | 4 | 10 | 3 | 0 | 1 | 1 | 3 | 32 | 22 | |
| Clyde Drexler | SF | 33 | 16-22 | 1-1 | 2-4 | 1 | 7 | 6 | 2 | 0 | 1 | 2 | 17 | 35 | |
| David Thompson | SG | 24 | 5-13 | 0-2 | 0-0 | 1 | 7 | 6 | 2 | 0 | 1 | 3 | 15 | 10 | |
| Mike Dickerson | PG | 36 | 8-12 | 0-0 | 1-2 | 0 | 2 | 11 | 2 | 0 | 0 | 3 | 29 | 17 | |
| Kenny Smith | SG | 27 | 2-9 | 0-1 | 4-4 | 2 | 7 | 10 | 2 | 0 | 2 | 1 | 7 | 8 | |
| Bob Elmore | C | 18 | 2-5 | 0-0 | 1-2 | 0 | 4 | 0 | 0 | 0 | 1 | 5 | 9 | 5 | |
| Ernie Grunfeld | SF | 15 | 1-4 | 0-1 | 0-0 | 1 | 5 | 2 | 0 | 0 | 2 | 5 | 5 | 2 | |
| Sidney Green | PF | 7 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -6 | 4 | |
| Norm Nixon | SG | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | -6 | 0 | |
| Wes Matthews | PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Roy Hinson | PF | 3 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | -3 | 2 | |
| Totals | 59-111 | 1-5 | 17-22 | 14 | 55 | 42 | 8 | 3 | 11 | 27 | 136 | ||||
| ,532 | ,200 | ,773 | |||||||||||||
| Player of the Game |
| Clyde Drexler |